DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
03-May-2003 | Florian Wirtz | Bayer Leverkusen | Germany | 06-Jun-2020 | 17(32) | |
22-May-2001 | Joshua Zirkzee | Bayern Munich | Netherlands | 18-Dec-2019 | 18(208) | |
02-Nov-2000 | Alphonso Davies | Bayern Munich | Canada | 31-Aug-2019 | 18(302) | |
09-Sep-2000 | Rabbi Matondo | FC Schalke 04 | Wales | 28-Sep-2019 | 19(18) | |
15-Jul-2000 | Paulinho | Bayer Leverkusen | Brazil | 10-Nov-2019 | 19(116) | |
25-Mar-2000 | Jadon Sancho | Borussia Dortmund | England | 17-Aug-2019 | 19(144) | |
21-Jul-2000 | Erling Haaland | Borussia Dortmund | Norway | 18-Jan-2020 | 19(179) | |
20-Feb-2000 | Josh Sargent | Werder Bremen | United States | 01-Sep-2019 | 19(194) | |
01-Mar-2000 | Ahmed Kutucu | FC Schalke 04 | Turkey | 15-Sep-2019 | 19(196) | |
25-Mar-2000 | Ozan Kabak | FC Schalke 04 | Turkey | 03-Nov-2019 | 19(221) | |
11-Jul-2000 | Jonathan Burkardt | 1. FSV Mainz 05 | Germany | 17-Jun-2020 | 19(340) | |
11-Jun-1999 | Kai Havertz | Bayer Leverkusen | Germany | 17-Aug-2019 | 20(66) | |
17-Aug-1999 | Ismail Jakobs | 1. FC Koln | Senegal | 18-Dec-2019 | 20(122) | |
01-Aug-1999 | Christoph Baumgartner | TSG 1899 Hoffenheim | Austria | 17-Dec-2019 | 20(137) | |
07-Jul-1999 | Moussa Diaby | Bayer Leverkusen | France | 23-Nov-2019 | 20(137) | |
22-Mar-1999 | Sebastiaan Bornauw | 1. FC Koln | Belgium | 20-Oct-2019 | 20(210) | |
03-Jun-1999 | Dan-Axel Zagadou | Borussia Dortmund | France | 22-Feb-2020 | 20(261) | |
27-May-1999 | Matheus Cunha | Hertha BSC | Brazil | 28-Feb-2020 | 20(274) | |
04-Nov-1998 | Achraf Hakimi | Borussia Dortmund | Morocco | 23-Aug-2019 | 20(292) | |
20-Aug-1999 | Evan Ndicka | Eintracht Frankfurt | France | 13-Jun-2020 | 20(297) | |
16-Aug-1999 | Mickael Cuisance | Bayern Munich | France | 27-Jun-2020 | 20(314) | |
05-Aug-1998 | Ruben Vargas | FC Augsburg | Switzerland | 24-Aug-2019 | 21(18) | |
19-Jan-1999 | Lucas Ribeiro | TSG 1899 Hoffenheim | Brazil | 22-Feb-2020 | 21(32) | |
22-Jul-1998 | Javairo Dilrosun | Hertha BSC | Netherlands | 21-Sep-2019 | 21(59) | |
23-Jun-1998 | Josip Brekalo | VfL Wolfsburg | Croatia | 25-Aug-2019 | 21(62) | |
08-May-1998 | Johannes Eggestein | Werder Bremen | Germany | 17-Aug-2019 | 21(99) | |
23-Apr-1998 | Marcelo Saracchi | RB Leipzig | Uruguay | 21-Sep-2019 | 21(150) | |
28-Aug-1998 | Weston McKennie | FC Schalke 04 | United States | 07-Mar-2020 | 21(190) | |
16-Mar-1998 | Marco Friedl | Werder Bremen | Austria | 28-Sep-2019 | 21(194) | |
14-Nov-1997 | Christopher Nkunku | RB Leipzig | France | 18-Aug-2019 | 21(277) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .