Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Marcus Thuram | 10 | 5 | 5 | 2 | 2 | 7 | 3 | |
![]() Alassane Plea | 10 | 6 | 4 | 5 | 2 | 5 | 5 | |
![]() Lars Stindl | 9 | - | 9 | - | 3 | 3 | 6 | |
![]() Breel Embolo | 8 | 2 | 6 | 1 | 3 | 6 | 2 | |
![]() Patrick Herrmann | 6 | 4 | 2 | 1 | - | 5 | 1 | |
![]() Ramy Bensebaini | 5 | 1 | 4 | 2 | 1 | 3 | 2 | |
![]() Jonas Hofmann | 5 | 5 | - | 3 | - | 3 | 2 | |
![]() Florian Neuhaus | 4 | 1 | 3 | 1 | 3 | 2 | 2 | |
![]() Denis Zakaria | 2 | 1 | 1 | 1 | 1 | 2 | - | |
![]() Oscar Wendt | 2 | 2 | - | 1 | - | 1 | 1 | |
![]() Nico Elvedi | 1 | - | 1 | - | - | 1 | - | |
![]() Matthias Ginter | 1 | 1 | - | 1 | - | 1 | - | |
![]() Stefan Lainer | 1 | 1 | - | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.