Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Jhon Cordoba | 13 | 8 | 5 | 6 | 5 | 11 | 2 | |
Sebastiaan Bornauw | 6 | 2 | 4 | 2 | 2 | 4 | 2 | |
Mark Uth | 5 | 1 | 4 | 1 | 3 | 2 | 3 | |
Florian Kainz | 5 | 2 | 3 | 1 | 1 | 2 | 3 | |
Anthony Modeste | 4 | - | 4 | 2 | - | 2 | 2 | |
Jonas Hector | 4 | 2 | 2 | - | 1 | 1 | 3 | |
Simon Terodde | 3 | 2 | 1 | 2 | 1 | 1 | 2 | |
Dominic Drexler | 3 | 1 | 2 | 1 | - | 1 | 2 | |
Ismail Jakobs | 2 | - | 2 | - | 2 | 1 | 1 | |
Kingsley Ehizibue | 1 | - | 1 | - | - | 1 | - | |
Ellyes Skhiri | 1 | - | 1 | - | 1 | - | 1 | |
Jorge Mere | 1 | 1 | - | 1 | - | - | 1 | |
Louis Schaub | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.