Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
Werder Bremen | 45,556 | 592,222 | 81,365 | 22,012 | |
Borussia Dortmund | 43,796 | 569,354 | 75,000 | 22,012 | |
RB Leipzig | 42,283 | 549,682 | 80,200 | 13,253 | |
1. FC Union Berlin | 41,527 | 539,846 | 81,365 | 14,414 | |
1. FC Koln | 43,838 | 526,056 | 81,365 | 15,000 | |
Bayern Munich | 43,393 | 520,721 | 74,667 | 15,000 | |
SC Paderborn 07 | 43,105 | 517,254 | 81,365 | 23,500 | |
FC Augsburg | 39,579 | 514,532 | 81,365 | 13,758 | |
SC Freiburg | 38,970 | 506,611 | 81,356 | 14,322 | |
Borussia M'gladbach | 41,761 | 501,130 | 81,365 | 22,012 | |
TSG 1899 Hoffenheim | 41,497 | 497,959 | 75,000 | 20,350 | |
Fortuna Dusseldorf | 37,470 | 487,113 | 81,365 | 14,182 | |
VfL Wolfsburg | 40,019 | 480,225 | 80,200 | 13,926 | |
Bayer Leverkusen | 39,948 | 479,379 | 81,365 | 14,889 | |
FC Schalke 04 | 39,026 | 468,312 | 75,000 | 15,000 | |
Eintracht Frankfurt | 38,511 | 462,131 | 81,365 | 15,000 | |
Hertha BSC | 37,063 | 444,750 | 75,000 | 14,687 | |
1. FSV Mainz 05 | 37,014 | 444,162 | 75,000 | 14,217 | |
Total | 40,814 | 9,101,439 |
AVG = Average,
HIG = Highest,
LOW = Lowest .