Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Vedad Ibisevic | 7 | 1 | 6 | 2 | 1 | 2 | 5 | |
Dodi Lukebakio | 7 | 2 | 5 | 1 | 3 | 3 | 4 | |
Matheus Cunha | 5 | 1 | 4 | 1 | 2 | 3 | 2 | |
Krzysztof Piatek | 4 | 1 | 3 | 1 | 3 | 2 | 2 | |
Javairo Dilrosun | 4 | 4 | - | 3 | - | 3 | 1 | |
Dedryk Boyata | 4 | 1 | 3 | 1 | 2 | 2 | 2 | |
Marko Grujic | 4 | 2 | 2 | 1 | - | - | 4 | |
Vladimir Darida | 3 | 1 | 2 | 1 | 3 | 3 | - | |
Karim Rekik | 1 | - | 1 | 1 | 1 | - | 1 | |
Maximillan Mittelstadt | 1 | 1 | - | 1 | - | 1 | - | |
Jordan Torunarigha | 1 | - | 1 | - | - | - | 1 | |
Marius Wolf | 1 | - | 1 | - | - | 1 | - | |
Salomon Kalou | 1 | - | 1 | - | - | 1 | - | |
Niklas Stark | 1 | 1 | - | - | - | 1 | - | |
Davie Selke | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.