Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Bayern Munich | 53 | 47 | 48 | 52 | 18 | 12 | 16 | 17 | 34 | 2.94 | |
84 | Borussia Dortmund | 46 | 38 | 27 | 57 | 8 | 15 | 14 | 15 | 34 | 2.47 | |
81 | RB Leipzig | 38 | 43 | 37 | 44 | 11 | 15 | 16 | 14 | 34 | 2.38 | |
66 | Borussia M'gladbach | 40 | 26 | 30 | 36 | 12 | 9 | 16 | 11 | 34 | 1.94 | |
61 | Bayer Leverkusen | 32 | 29 | 34 | 27 | 14 | 14 | 15 | 13 | 34 | 1.79 | |
59 | Eintracht Frankfurt | 36 | 23 | 16 | 43 | 4 | 17 | 15 | 13 | 34 | 1.74 | |
53 | TSG 1899 Hoffenheim | 26 | 27 | 19 | 34 | 9 | 11 | 12 | 14 | 34 | 1.56 | |
50 | 1. FC Koln | 28 | 22 | 19 | 31 | 6 | 15 | 15 | 13 | 34 | 1.47 | |
48 | Hertha BSC | 23 | 25 | 15 | 33 | 3 | 8 | 12 | 13 | 34 | 1.41 | |
48 | SC Freiburg | 23 | 25 | 21 | 27 | 3 | 10 | 13 | 13 | 34 | 1.41 | |
48 | VfL Wolfsburg | 19 | 29 | 18 | 30 | 4 | 8 | 12 | 13 | 34 | 1.41 | |
45 | FC Augsburg | 28 | 17 | 20 | 25 | 8 | 7 | 15 | 11 | 34 | 1.32 | |
44 | 1. FSV Mainz 05 | 18 | 26 | 22 | 22 | 7 | 11 | 10 | 12 | 34 | 1.29 | |
42 | Werder Bremen | 15 | 27 | 24 | 18 | 8 | 6 | 7 | 15 | 34 | 1.24 | |
41 | 1. FC Union Berlin | 24 | 17 | 17 | 24 | 7 | 8 | 14 | 12 | 34 | 1.21 | |
38 | FC Schalke 04 | 20 | 18 | 12 | 26 | - | 8 | 12 | 9 | 34 | 1.12 | |
37 | SC Paderborn 07 | 21 | 16 | 16 | 21 | 8 | 5 | 16 | 10 | 34 | 1.09 | |
36 | Fortuna Dusseldorf | 18 | 18 | 17 | 19 | 5 | 8 | 12 | 11 | 34 | 1.06 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,