Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
Bayern Munich | 75,000 | 975,000 | 75,000 | 75,000 | |
Borussia Dortmund | 81,170 | 974,041 | 81,365 | 80,200 | |
FC Schalke 04 | 60,276 | 783,592 | 62,271 | 51,873 | |
Hertha BSC | 49,286 | 640,720 | 74,667 | 35,049 | |
Borussia M'gladbach | 50,917 | 611,007 | 54,022 | 44,494 | |
Eintracht Frankfurt | 50,200 | 602,400 | 51,500 | 47,000 | |
1. FC Koln | 49,717 | 596,600 | 50,000 | 49,100 | |
Fortuna Dusseldorf | 43,324 | 519,882 | 53,000 | 31,632 | |
RB Leipzig | 40,827 | 489,920 | 42,146 | 38,407 | |
Werder Bremen | 40,821 | 449,028 | 42,100 | 37,720 | |
Bayer Leverkusen | 27,770 | 361,006 | 30,210 | 23,703 | |
1. FSV Mainz 05 | 27,066 | 351,853 | 33,305 | 21,409 | |
TSG 1899 Hoffenheim | 26,741 | 347,634 | 30,150 | 22,506 | |
FC Augsburg | 28,709 | 344,513 | 30,660 | 26,822 | |
VfL Wolfsburg | 24,351 | 316,558 | 27,195 | 21,058 | |
SC Freiburg | 23,925 | 287,100 | 24,000 | 23,500 | |
1. FC Union Berlin | 21,911 | 262,937 | 22,467 | 20,350 | |
SC Paderborn 07 | 14,434 | 187,648 | 15,000 | 13,253 | |
Total | 40,814 | 9,101,439 |
AVG = Average,
HIG = Highest,
LOW = Lowest .