MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
24-Jun-2020 | ![]() Luka Romero | RCD Mallorca | Spain | 18-Nov-2004 | 15(218) |
19-Jul-2020 | ![]() Rafael Obrador | RCD Mallorca | Spain | 24-Feb-2004 | 16(146) |
25-Aug-2019 | ![]() Ansu Fati | Barcelona | Spain | 31-Oct-2002 | 16(298) |
17-Aug-2019 | ![]() Ander Barrenetxea | Real Sociedad | Spain | 27-Dec-2001 | 17(233) |
04-Jan-2020 | ![]() German Valera | Atletico Madrid | Spain | 16-Mar-2002 | 17(294) |
17-Aug-2019 | ![]() Iker Losada | Celta Vigo | Spain | 01-Aug-2001 | 18(16) |
01-Sep-2019 | ![]() Takefusa Kubo | RCD Mallorca | Japan | 04-Jun-2001 | 18(89) |
21-Jun-2020 | ![]() Javi Lopez | CD Alaves | Spain | 25-Mar-2002 | 18(89) |
19-Jul-2020 | ![]() Alejandro Blesa | Levante | Spain | 15-Jan-2002 | 18(186) |
01-Sep-2019 | ![]() Kangin Lee | Valencia | South Korea | 19-Feb-2001 | 18(194) |
30-Aug-2019 | ![]() Bryan Gil | Sevilla | Spain | 11-Feb-2001 | 18(200) |
25-Aug-2019 | ![]() Borja Sainz | CD Alaves | Spain | 01-Feb-2001 | 18(205) |
19-Jul-2020 | ![]() Aimar Oroz | Osasuna | Spain | 27-Nov-2001 | 18(235) |
25-Sep-2019 | ![]() Rodrygo | Real Madrid | Brazil | 09-Jan-2001 | 18(259) |
24-Sep-2019 | ![]() Raul Garcia | Real Betis | Spain | 03-Nov-2000 | 18(325) |
18-Jan-2020 | ![]() Sergio Camello | Atletico Madrid | Spain | 10-Feb-2001 | 18(342) |
13-Jul-2020 | ![]() Alex Baena | Villarreal | Spain | 20-Jun-2001 | 19(23) |
17-Aug-2019 | ![]() Vinicius Junior | Real Madrid | Brazil | 12-Jul-2000 | 19(35) |
20-Sep-2019 | ![]() Ismael Gutierrez | Real Betis | Spain | 07-Aug-2000 | 19(43) |
25-Aug-2019 | ![]() Diego Lainez | Real Betis | Mexico | 09-Jul-2000 | 19(46) |
25-Jun-2020 | ![]() Nico Melamed | Espanyol | Spain | 11-Apr-2001 | 19(75) |
25-Jan-2020 | ![]() Fernando Nino | Villarreal | Spain | 24-Oct-2000 | 19(92) |
16-Feb-2020 | ![]() Unai Vencedor Paris | Athletic Bilbao | Spain | 15-Nov-2000 | 19(92) |
14-Dec-2019 | ![]() Manuel Sanchez | Atletico Madrid | Spain | 24-Aug-2000 | 19(111) |
16-Aug-2019 | ![]() Oihan Sancet | Athletic Bilbao | Spain | 25-Apr-2000 | 19(112) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).