Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Raul Garcia | 15 | 11 | 4 | 10 | 4 | 6 | 9 | |
![]() Inaki Williams | 6 | 4 | 2 | 3 | 1 | 2 | 4 | |
![]() Iker Muniain | 5 | 3 | 2 | 2 | 2 | 5 | - | |
![]() Asier Villalibre | 3 | 1 | 2 | 1 | 2 | 1 | 2 | |
![]() Ander Capa | 3 | 2 | 1 | 2 | 2 | 2 | 1 | |
![]() Yuri Berchiche | 2 | - | 2 | - | 2 | 1 | 1 | |
![]() Kenan Kodro | 1 | - | 1 | - | 1 | - | 1 | |
![]() Inigo Cordoba | 1 | - | 1 | - | 1 | - | 1 | |
![]() Unai Lopez | 1 | 1 | - | 1 | - | - | 1 | |
![]() Inigo Martinez | 1 | 1 | - | 1 | 1 | 1 | - | |
![]() Oihan Sancet | 1 | 1 | - | - | - | 1 | - | |
![]() Aritz Aduriz | 1 | - | 1 | 1 | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.