Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Loren Moron | 10 | 3 | 7 | 1 | 4 | 7 | 3 | |
Joaquin | 8 | 6 | 2 | 2 | 1 | 7 | 1 | |
Nabil Fekir | 7 | 5 | 2 | 2 | 2 | 4 | 3 | |
Sergio Canales | 6 | 2 | 4 | 1 | 2 | 5 | 1 | |
Borja Iglesias | 3 | 2 | 1 | 2 | 1 | 2 | 1 | |
Marc Bartra | 3 | - | 3 | 1 | 3 | 2 | 1 | |
Emerson Royal | 3 | 1 | 2 | 1 | 1 | 1 | 2 | |
Cristian Tello | 2 | - | 2 | - | 1 | 2 | - | |
Zouhair Feddal | 1 | - | 1 | - | 1 | - | 1 | |
Alfonso Pedraza | 1 | 1 | - | - | - | 1 | - | |
Sidnei | 1 | 1 | - | 1 | - | 1 | - | |
Juanmi | 1 | - | 1 | - | 1 | - | 1 | |
Guido Rodriguez | 1 | 1 | - | 1 | - | 1 | - | |
Carles Alena | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.