Clubs | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
![]() Real Madrid | 15 | 15 | - | - | 100% |
![]() Real Betis | 5 | 5 | - | - | 100% |
![]() Granada CF | 11 | 10 | 1 | - | 91% |
![]() Barcelona | 19 | 17 | 1 | 1 | 89% |
![]() RCD Mallorca | 10 | 8 | 2 | - | 80% |
![]() Valencia | 9 | 7 | 2 | - | 78% |
![]() Eibar | 9 | 7 | 1 | 1 | 78% |
![]() Getafe | 9 | 7 | 1 | 1 | 78% |
![]() Villarreal | 16 | 12 | 1 | 3 | 75% |
![]() Athletic Bilbao | 14 | 10 | 3 | 1 | 71% |
![]() Osasuna | 7 | 5 | 2 | - | 71% |
![]() Real Valladolid | 7 | 5 | 2 | - | 71% |
![]() Sevilla | 13 | 9 | 2 | 2 | 69% |
![]() Atletico Madrid | 12 | 8 | 4 | - | 67% |
![]() Real Sociedad | 9 | 6 | - | 3 | 67% |
![]() CD Leganes | 7 | 4 | 2 | 1 | 57% |
![]() Levante | 8 | 4 | 2 | 2 | 50% |
![]() Celta Vigo | 6 | 3 | 2 | 1 | 50% |
![]() CD Alaves | 2 | 1 | 1 | - | 50% |
![]() Espanyol | 9 | 3 | 3 | 3 | 33% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.