DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
21-Jul-1981 | Joaquin | Real Betis | Spain | 21-Feb-2020 | 38(213) | |
11-Feb-1981 | Aritz Aduriz | Athletic Bilbao | Spain | 16-Aug-2019 | 38(187) | |
22-Apr-1982 | Jorge Molina | Getafe | Spain | 08-Feb-2020 | 37(290) | |
18-Mar-1984 | Salva Sevilla | RCD Mallorca | Spain | 30-Jun-2020 | 36(102) | |
04-Apr-1984 | Charles | Eibar | Brazil | 20-Jun-2020 | 36(76) | |
13-Dec-1984 | Santi Cazorla | Villarreal | Spain | 13-Jul-2020 | 35(212) | |
27-May-1985 | Roberto Soldado | Granada CF | Spain | 19-Jul-2020 | 35(51) | |
25-Oct-1984 | Ivan Ramis | Eibar | Spain | 15-Sep-2019 | 34(324) | |
27-Jan-1986 | Fabian Orellana | Eibar | Chile | 17-Jun-2020 | 34(142) | |
09-Sep-1985 | Luka Modric | Real Madrid | Croatia | 04-Jan-2020 | 34(116) | |
30-Mar-1986 | Sergio Ramos | Real Madrid | Spain | 19-Jul-2020 | 34(109) | |
04-Sep-1985 | Raul Albiol | Villarreal | Spain | 15-Dec-2019 | 34(101) | |
11-Jul-1986 | Raul Garcia | Athletic Bilbao | Spain | 12-Jul-2020 | 34(0) | |
26-Feb-1986 | Nacho Monreal | Real Sociedad | Spain | 22-Feb-2020 | 33(361) | |
12-Sep-1986 | Enric Gallego | Osasuna | Spain | 11-Jul-2020 | 33(302) | |
08-Sep-1986 | Carlos Bacca | Villarreal | Colombia | 16-Jun-2020 | 33(281) | |
25-May-1986 | Oier Sanjurjo | Osasuna | Spain | 16-Feb-2020 | 33(264) | |
15-Oct-1986 | Nolito | Sevilla | Spain | 04-Jul-2020 | 33(261) | |
19-Mar-1986 | Pape Diop | Eibar | Senegal | 30-Nov-2019 | 33(253) | |
24-Jan-1987 | Luis Suarez | Barcelona | Uruguay | 19-Jul-2020 | 33(176) | |
25-Apr-1987 | Coke | Levante | Spain | 19-Jul-2020 | 33(84) | |
09-May-1987 | Kevin Gameiro | Valencia | France | 16-Jul-2020 | 33(67) | |
22-May-1987 | Arturo Vidal | Barcelona | Chile | 11-Jul-2020 | 33(48) | |
24-Jun-1987 | Lionel Messi | Barcelona | Argentina | 19-Jul-2020 | 33(24) | |
31-Oct-1986 | German Sanchez | Granada CF | Spain | 23-Nov-2019 | 33(22) | |
01-Aug-1987 | Iago Aspas | Celta Vigo | Spain | 16-Jul-2020 | 32(349) | |
23-Jul-1987 | Jose Luis Morales | Levante | Spain | 06-Jul-2020 | 32(347) | |
25-Jul-1987 | Fernando | Sevilla | Brazil | 11-Jun-2020 | 32(320) | |
24-Nov-1986 | Pedro Leon | Eibar | Spain | 26-Sep-2019 | 32(305) | |
26-Apr-1987 | Angel Rodriguez | Getafe | Spain | 15-Feb-2020 | 32(293) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .