Clubs | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Real Madrid | 21 | 11 | 8 | 2 | 52% |
Barcelona | 14 | 7 | 4 | 3 | 50% |
Sevilla | 19 | 9 | 8 | 2 | 47% |
Real Sociedad | 20 | 9 | 6 | 5 | 45% |
CD Alaves | 21 | 9 | 6 | 6 | 43% |
Atletico Madrid | 22 | 9 | 10 | 3 | 41% |
Levante | 18 | 7 | 5 | 6 | 39% |
Osasuna | 16 | 6 | 9 | 1 | 38% |
Villarreal | 15 | 5 | 4 | 6 | 33% |
Granada CF | 16 | 5 | 6 | 5 | 31% |
Valencia | 16 | 5 | 6 | 5 | 31% |
Getafe | 22 | 6 | 10 | 6 | 27% |
Real Betis | 21 | 5 | 5 | 11 | 24% |
Real Valladolid | 21 | 4 | 11 | 6 | 19% |
Eibar | 18 | 3 | 8 | 7 | 17% |
Celta Vigo | 22 | 3 | 12 | 7 | 14% |
Espanyol | 16 | 2 | 6 | 8 | 13% |
Athletic Bilbao | 17 | 2 | 9 | 6 | 12% |
CD Leganes | 18 | 2 | 9 | 7 | 11% |
RCD Mallorca | 13 | 1 | 4 | 8 | 8% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.