Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() RCD Mallorca | 16 | 5 | 11 | 15 | - | 1 |
![]() CD Alaves | 15 | 1 | 14 | 12 | - | 3 |
![]() Real Betis | 11 | 6 | 5 | 11 | - | - |
![]() Villarreal | 9 | 2 | 7 | 8 | - | 1 |
![]() Real Sociedad | 9 | 4 | 5 | 7 | 1 | 1 |
![]() Valencia | 9 | 3 | 6 | 7 | - | 2 |
![]() Real Valladolid | 8 | 3 | 5 | 7 | - | 1 |
![]() Barcelona | 7 | 2 | 5 | 6 | - | 1 |
![]() Espanyol | 7 | 5 | 2 | 6 | - | 1 |
![]() CD Leganes | 7 | 3 | 4 | 6 | - | 1 |
![]() Athletic Bilbao | 7 | 4 | 3 | 5 | 2 | - |
![]() Levante | 7 | 2 | 5 | 3 | 1 | 3 |
![]() Getafe | 6 | 2 | 4 | 5 | - | 1 |
![]() Eibar | 6 | 6 | - | 4 | - | 2 |
![]() Celta Vigo | 5 | 1 | 4 | 5 | - | - |
![]() Osasuna | 5 | 1 | 4 | 5 | - | - |
![]() Granada CF | 5 | 1 | 4 | 4 | - | 1 |
![]() Atletico Madrid | 5 | 2 | 3 | 2 | - | 3 |
![]() Sevilla | 3 | 1 | 2 | 3 | - | - |
![]() Real Madrid | 2 | 1 | 1 | 2 | - | - |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.