DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
25-Sep-1983 | ![]() Glenn Murray | Nottingham Forest | England | 06-Feb-2021 | 37(133) | |
08-Feb-1984 | ![]() Matt Bloomfield | Wycombe Wanderers | England | 28-Nov-2020 | 36(293) | |
05-Jul-1985 | ![]() Richard Wood | Rotherham United | England | 07-Nov-2020 | 35(123) | |
24-Oct-1985 | ![]() Wayne Rooney | Derby County | England | 03-Oct-2020 | 34(343) | |
26-Aug-1986 | ![]() Colin Kazim-Richards | Derby County | Turkey | 26-Feb-2021 | 34(182) | |
17-Nov-1986 | ![]() Joe Jacobson | Wycombe Wanderers | Wales | 13-Feb-2021 | 34(87) | |
22-Jan-1987 | ![]() Shane Long | AFC Bournemouth | Republic of Ireland | 24-Feb-2021 | 34(31) | |
26-Mar-1987 | ![]() Steven Fletcher | Stoke City | Scotland | 20-Feb-2021 | 33(328) | |
15-May-1987 | ![]() Garath McCleary | Wycombe Wanderers | Jamaica | 26-Dec-2020 | 33(223) | |
22-Feb-1987 | ![]() Kyle McFadzean | Coventry City | England | 18-Sep-2020 | 33(209) | |
13-Sep-1987 | ![]() Fraizer Campbell | Huddersfield Town | England | 20-Feb-2021 | 33(158) | |
13-Dec-1987 | ![]() Albert Adomah | Queens Park Rangers | Ghana | 01-Feb-2021 | 33(48) | |
24-Aug-1987 | ![]() Bradley Johnson | Blackburn Rovers | England | 26-Sep-2020 | 33(31) | |
12-Jan-1988 | ![]() Lewis Grabban | Nottingham Forest | England | 02-Feb-2021 | 33(20) | |
03-Mar-1988 | ![]() Michael Morrison | Reading | England | 27-Feb-2021 | 32(358) | |
29-Jun-1988 | ![]() Troy Deeney | Watford | England | 01-Feb-2021 | 32(215) | |
26-Aug-1988 | ![]() Lee Gregory | Stoke City | England | 13-Feb-2021 | 32(169) | |
21-May-1988 | ![]() Jonathan Howson | Middlesbrough | England | 03-Oct-2020 | 32(133) | |
12-Dec-1988 | ![]() Ched Evans | Preston North End | Wales | 27-Feb-2021 | 32(75) | |
04-Nov-1988 | ![]() Chris Martin | Bristol City | Scotland | 26-Dec-2020 | 32(51) | |
25-Mar-1989 | ![]() Scott Sinclair | Preston North End | England | 27-Feb-2021 | 31(336) | |
19-Feb-1989 | ![]() Sone Aluko | Reading | Nigeria | 19-Dec-2020 | 31(303) | |
12-Jan-1989 | ![]() Lee Tomlin | Cardiff City | England | 26-Sep-2020 | 31(256) | |
07-Jun-1989 | ![]() Matt Smith | Millwall | England | 13-Feb-2021 | 31(248) | |
28-Mar-1989 | ![]() Lukasz Jutkiewicz | Birmingham City | England | 24-Nov-2020 | 31(239) | |
05-Jul-1989 | ![]() Charlie Austin | Queens Park Rangers | England | 27-Feb-2021 | 31(234) | |
06-Feb-1989 | ![]() Craig Cathcart | Watford | Northern Ireland | 11-Sep-2020 | 31(217) | |
22-Apr-1989 | ![]() James McClean | Stoke City | Republic of Ireland | 31-Oct-2020 | 31(191) | |
23-May-1989 | ![]() Mario Vrancic | Norwich City | Bosnia and Herzegovina | 28-Nov-2020 | 31(187) | |
12-Aug-1989 | ![]() Tom Cleverley | Watford | England | 16-Jan-2021 | 31(155) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .