Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Preston North End | 2 | 10 | 4 | 10 | 3 | 3 |
![]() Queens Park Rangers | 4 | 5 | 11 | 6 | 1 | 3 |
![]() AFC Bournemouth | 4 | 8 | 6 | 4 | 5 | 5 |
![]() Cardiff City | 1 | 5 | 11 | 8 | 4 | 3 |
![]() Blackburn Rovers | 2 | 7 | 5 | 8 | 5 | 4 |
![]() Watford | 5 | 10 | 7 | 4 | 1 | 5 |
![]() Barnsley | 2 | 6 | 8 | 11 | 4 | 0 |
![]() Stoke City | 6 | 7 | 8 | 4 | 1 | 6 |
![]() Swansea City | 3 | 6 | 15 | 4 | 1 | 1 |
![]() Coventry City | 6 | 3 | 10 | 6 | 4 | 3 |
![]() Brentford | 3 | 3 | 9 | 7 | 4 | 6 |
![]() Sheffield Wednesday | 3 | 10 | 10 | 7 | 0 | 1 |
![]() Wycombe Wanderers | 4 | 6 | 7 | 9 | 2 | 3 |
![]() Reading | 4 | 4 | 7 | 10 | 4 | 3 |
![]() Rotherham United | 0 | 9 | 6 | 10 | 3 | 2 |
![]() Nottingham Forest | 4 | 8 | 12 | 6 | 2 | 0 |
![]() Luton Town | 2 | 9 | 12 | 6 | 2 | 0 |
![]() Millwall | 7 | 3 | 13 | 7 | 1 | 1 |
![]() Middlesbrough | 4 | 8 | 5 | 10 | 2 | 3 |
![]() Bristol City | 1 | 9 | 9 | 7 | 4 | 2 |
![]() Derby County | 2 | 12 | 9 | 6 | 2 | 0 |
![]() Huddersfield Town | 2 | 4 | 9 | 12 | 0 | 5 |
![]() Birmingham City | 6 | 9 | 6 | 5 | 3 | 3 |
![]() Norwich City | 3 | 9 | 7 | 7 | 4 | 2 |

