# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Norwich City | 16 | 10 | 2 | 4 | 23 | 16 | 7 | 32 | |
2 | ![]() Brentford | 16 | 8 | 4 | 4 | 27 | 17 | 10 | 28 | |
3 | ![]() Cardiff City | 16 | 8 | 4 | 4 | 21 | 15 | 6 | 28 | |
4 | ![]() Preston North End | 16 | 8 | 1 | 7 | 23 | 26 | -3 | 25 | |
5 | ![]() Swansea City | 14 | 7 | 3 | 4 | 18 | 13 | 5 | 24 | |
6 | ![]() Reading | 16 | 6 | 6 | 4 | 20 | 17 | 3 | 24 | |
7 | ![]() Millwall | 16 | 6 | 6 | 4 | 16 | 15 | 1 | 24 | |
8 | ![]() Birmingham City | 16 | 5 | 7 | 4 | 13 | 13 | 0 | 22 | |
9 | ![]() Watford | 16 | 5 | 7 | 4 | 11 | 11 | 0 | 22 | |
10 | ![]() Barnsley | 16 | 6 | 3 | 7 | 16 | 19 | -3 | 21 | |
11 | ![]() Middlesbrough | 16 | 5 | 5 | 6 | 18 | 17 | 1 | 20 | |
12 | ![]() Stoke City | 16 | 4 | 8 | 4 | 15 | 16 | -1 | 20 | |
13 | ![]() AFC Bournemouth | 16 | 4 | 7 | 5 | 19 | 16 | 3 | 19 | |
14 | ![]() Bristol City | 16 | 6 | 1 | 9 | 18 | 27 | -9 | 19 | |
15 | ![]() Derby County | 15 | 5 | 3 | 7 | 13 | 16 | -3 | 18 | |
16 | ![]() Queens Park Rangers | 15 | 4 | 6 | 5 | 14 | 18 | -4 | 18 | |
17 | ![]() Nottingham Forest | 16 | 5 | 3 | 8 | 12 | 17 | -5 | 18 | |
18 | ![]() Blackburn Rovers | 16 | 5 | 2 | 9 | 22 | 19 | 3 | 17 | |
19 | ![]() Luton Town | 16 | 5 | 2 | 9 | 7 | 18 | -11 | 17 | |
20 | ![]() Rotherham United | 15 | 4 | 2 | 9 | 13 | 20 | -7 | 14 | |
21 | ![]() Sheffield Wednesday | 16 | 3 | 2 | 11 | 9 | 26 | -17 | 11 | |
22 | ![]() Coventry City | 16 | 2 | 4 | 10 | 12 | 26 | -14 | 10 | |
23 | ![]() Huddersfield Town | 16 | 2 | 4 | 10 | 14 | 30 | -16 | 10 | |
24 | ![]() Wycombe Wanderers | 15 | 2 | 3 | 10 | 13 | 32 | -19 | 9 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,