Goals Against | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
22 | ![]() Swansea City | 9 | 13 | 1 | 4 | 31 | |
24 | ![]() Watford | 9 | 15 | 3 | 5 | 33 | |
25 | ![]() Norwich City | 13 | 12 | 6 | 3 | 33 | |
30 | ![]() Millwall | 15 | 15 | 5 | 4 | 33 | |
32 | ![]() AFC Bournemouth | 17 | 15 | 3 | 3 | 33 | |
32 | ![]() Nottingham Forest | 14 | 18 | 5 | 9 | 33 | |
33 | ![]() Derby County | 12 | 21 | 3 | 11 | 32 | |
35 | ![]() Middlesbrough | 20 | 15 | 5 | 7 | 33 | |
35 | ![]() Brentford | 17 | 18 | 7 | 4 | 33 | |
35 | ![]() Cardiff City | 18 | 17 | 6 | 3 | 33 | |
36 | ![]() Queens Park Rangers | 13 | 23 | 3 | 8 | 31 | |
36 | ![]() Barnsley | 15 | 21 | 7 | 1 | 32 | |
37 | ![]() Luton Town | 16 | 21 | 6 | 5 | 32 | |
37 | ![]() Reading | 16 | 21 | 5 | 10 | 33 | |
37 | ![]() Stoke City | 14 | 23 | 3 | 6 | 33 | |
38 | ![]() Blackburn Rovers | 18 | 20 | 4 | 7 | 32 | |
38 | ![]() Sheffield Wednesday | 14 | 24 | 5 | 10 | 32 | |
41 | ![]() Birmingham City | 17 | 24 | 5 | 11 | 33 | |
42 | ![]() Rotherham United | 20 | 22 | 7 | 9 | 31 | |
42 | ![]() Preston North End | 15 | 27 | 7 | 6 | 33 | |
44 | ![]() Bristol City | 24 | 20 | 8 | 6 | 33 | |
44 | ![]() Coventry City | 16 | 28 | 3 | 9 | 33 | |
50 | ![]() Huddersfield Town | 24 | 26 | 5 | 11 | 33 | |
53 | ![]() Wycombe Wanderers | 24 | 29 | 5 | 13 | 32 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,