Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Ivan Toney | 23 | 11 | 12 | 8 | 9 | 11 | 12 | |
![]() Sergi Canos | 6 | 1 | 5 | - | - | 3 | 3 | |
![]() Joshua Da Silva | 5 | 1 | 4 | 1 | 1 | 2 | 3 | |
![]() Marcus Forss | 5 | - | 5 | 1 | 2 | 1 | 4 | |
![]() Tarique Fosu | 4 | 1 | 3 | 1 | 1 | 3 | 1 | |
![]() Bryan Mbeumo | 3 | 2 | 1 | - | 1 | 3 | - | |
![]() Henrik Dalsgaard | 2 | 2 | - | 1 | - | 1 | 1 | |
![]() Vitaly Janelt | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Saman Ghoddos | 2 | 1 | 1 | 1 | 1 | 2 | - | |
![]() Mathias Jensen | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Rico Henry | 1 | 1 | - | 1 | - | - | 1 | |
![]() Ethan Pinnock | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.