Goals For | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
59 | ![]() Brentford | 24 | 35 | 7 | 13 | 32 | |
48 | ![]() Cardiff City | 18 | 30 | 6 | 7 | 32 | |
46 | ![]() AFC Bournemouth | 18 | 28 | 6 | 7 | 32 | |
45 | ![]() Norwich City | 22 | 23 | 6 | 11 | 32 | |
45 | ![]() Blackburn Rovers | 17 | 28 | 6 | 12 | 31 | |
44 | ![]() Reading | 22 | 22 | 5 | 5 | 32 | |
43 | ![]() Watford | 21 | 22 | 9 | 4 | 32 | |
38 | ![]() Swansea City | 18 | 20 | 4 | 3 | 30 | |
38 | ![]() Huddersfield Town | 21 | 17 | 8 | 6 | 32 | |
37 | ![]() Stoke City | 19 | 18 | 4 | 5 | 32 | |
37 | ![]() Middlesbrough | 20 | 17 | 5 | 9 | 32 | |
36 | ![]() Barnsley | 17 | 19 | 7 | 11 | 31 | |
34 | ![]() Preston North End | 11 | 23 | 3 | 6 | 32 | |
33 | ![]() Rotherham United | 12 | 21 | 4 | 9 | 30 | |
32 | ![]() Bristol City | 15 | 17 | 6 | 8 | 32 | |
31 | ![]() Millwall | 11 | 20 | 4 | 5 | 32 | |
30 | ![]() Queens Park Rangers | 11 | 19 | 2 | 8 | 30 | |
29 | ![]() Coventry City | 14 | 15 | 2 | 6 | 32 | |
27 | ![]() Nottingham Forest | 8 | 19 | 2 | 6 | 32 | |
24 | ![]() Luton Town | 11 | 13 | 2 | 3 | 31 | |
24 | ![]() Derby County | 15 | 9 | 5 | 3 | 31 | |
23 | ![]() Wycombe Wanderers | 8 | 15 | 4 | 4 | 31 | |
23 | ![]() Birmingham City | 13 | 10 | 2 | 4 | 32 | |
21 | ![]() Sheffield Wednesday | 13 | 8 | 4 | 1 | 31 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,