# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Watford | 16 | 12 | 2 | 2 | 32 | 12 | 20 | 38 | |
2 | ![]() Swansea City | 16 | 10 | 5 | 1 | 20 | 6 | 14 | 35 | |
3 | ![]() Norwich City | 16 | 10 | 5 | 1 | 22 | 9 | 13 | 35 | |
4 | ![]() Brentford | 16 | 9 | 5 | 2 | 32 | 17 | 15 | 32 | |
5 | ![]() AFC Bournemouth | 16 | 9 | 3 | 4 | 27 | 16 | 11 | 30 | |
6 | ![]() Reading | 16 | 9 | - | 7 | 24 | 20 | 4 | 27 | |
7 | ![]() Barnsley | 15 | 8 | 3 | 4 | 20 | 16 | 4 | 27 | |
8 | ![]() Huddersfield Town | 16 | 8 | 2 | 6 | 24 | 17 | 7 | 26 | |
9 | ![]() Middlesbrough | 16 | 8 | 2 | 6 | 19 | 17 | 2 | 26 | |
10 | ![]() Stoke City | 16 | 7 | 4 | 5 | 22 | 19 | 3 | 25 | |
11 | ![]() Coventry City | 16 | 6 | 6 | 4 | 17 | 17 | 0 | 24 | |
12 | ![]() Sheffield Wednesday | 15 | 6 | 5 | 4 | 12 | 9 | 3 | 23 | |
13 | ![]() Bristol City | 16 | 7 | 2 | 7 | 14 | 16 | -2 | 23 | |
14 | ![]() Blackburn Rovers | 15 | 6 | 4 | 5 | 23 | 18 | 5 | 22 | |
15 | ![]() Queens Park Rangers | 15 | 6 | 4 | 5 | 16 | 16 | 0 | 22 | |
16 | ![]() Cardiff City | 16 | 6 | 3 | 7 | 27 | 19 | 8 | 21 | |
17 | ![]() Nottingham Forest | 16 | 5 | 6 | 5 | 15 | 14 | 1 | 21 | |
18 | ![]() Luton Town | 15 | 5 | 6 | 4 | 17 | 17 | 0 | 21 | |
19 | ![]() Millwall | 16 | 3 | 10 | 3 | 15 | 13 | 2 | 19 | |
20 | ![]() Derby County | 16 | 5 | 4 | 7 | 11 | 16 | -5 | 19 | |
21 | ![]() Rotherham United | 15 | 4 | 3 | 8 | 20 | 21 | -1 | 15 | |
22 | ![]() Preston North End | 16 | 4 | 3 | 9 | 11 | 16 | -5 | 15 | |
23 | ![]() Wycombe Wanderers | 16 | 3 | 5 | 8 | 10 | 19 | -9 | 14 | |
24 | ![]() Birmingham City | 16 | 2 | 3 | 11 | 10 | 27 | -17 | 9 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,