Red | Clubs | VS Club | Date | |
---|---|---|---|---|
2 | Barnsley | Reading | 19-09-2020 | Match details |
1 | Wycombe Wanderers | Reading | 23-02-2021 | Match details |
1 | Huddersfield Town | Derby County | 23-02-2021 | Match details |
1 | Sheffield Wednesday | Birmingham City | 20-02-2021 | Match details |
1 | Middlesbrough | Huddersfield Town | 16-02-2021 | Match details |
1 | Huddersfield Town | Luton Town | 06-02-2021 | Match details |
1 | Birmingham City | Wycombe Wanderers | 02-02-2021 | Match details |
1 | Stoke City | Huddersfield Town | 30-01-2021 | Match details |
1 | Norwich City | Middlesbrough | 30-01-2021 | Match details |
1 | Swansea City | Brentford | 27-01-2021 | Match details |

