Name | Position | Points | Height | Nationality | Date Of Birth | Birth country |
---|---|---|---|---|---|---|
Scott Caldwell |
Midfielder | 9 | 174 | United States | 15 Mar 1991 | United States |
VS Clubs | Points | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | GC | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Rapids | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
New York City | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Cincinnati | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
DC United | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
Toronto FC | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Philadelphia Union | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
Nashville SC | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
New York Red Bulls | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
Montreal Impact | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
Inter Miami CF | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
Atlanta United | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Toronto FC | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Columbus Crew | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
FC Dallas | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
New York Red Bulls | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
New York City | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
Cincinnati | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Columbus Crew | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Philadelphia Union | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Nashville SC | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Atlanta United | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
DC United | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Chicago Fire | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
9 | 1 | 0 | 0 | - | - | 0 | 0 | 23 | 7 | 1 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Partial Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
SV = Saved,
M = Missed,
OG = Own goals.