Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Jan-2021 | win | ![]() Sevilla | 2-0 | home |
27-Sep-2020 | win | ![]() Granada CF | 6-1 | home |
17-Oct-2020 | win | ![]() Celta Vigo | 0-2 | away |
24-Oct-2020 | win | ![]() Real Betis | 2-0 | home |
31-Oct-2020 | win | ![]() Osasuna | 1-3 | away |
07-Nov-2020 | win | ![]() Cadiz CF | 4-0 | home |
21-Nov-2020 | win | ![]() Barcelona | 1-0 | home |
28-Nov-2020 | win | ![]() Valencia | 0-1 | away |
05-Dec-2020 | win | ![]() Real Valladolid | 2-0 | home |
19-Dec-2020 | win | ![]() Elche CF | 3-1 | home |
22-Dec-2020 | win | ![]() Real Sociedad | 0-2 | away |
30-Dec-2020 | win | ![]() Getafe | 1-0 | home |
03-Jan-2021 | win | ![]() CD Alaves | 1-2 | away |
31-Jan-2021 | win | ![]() Cadiz CF | 2-4 | away |
13-Feb-2021 | win | ![]() Granada CF | 1-2 | away |
28-Feb-2021 | win | ![]() Villarreal | 0-2 | away |
07-Mar-2021 | draw | ![]() Real Madrid | 1-1 | home |
21-Mar-2021 | win | ![]() CD Alaves | 1-0 | home |
11-Apr-2021 | draw | ![]() Real Betis | 1-1 | away |
18-Apr-2021 | win | ![]() Eibar | 5-0 | home |
22-Apr-2021 | win | ![]() Huesca SD | 2-0 | home |
01-May-2021 | win | ![]() Elche CF | 0-1 | away |
12-May-2021 | win | ![]() Real Sociedad | 2-1 | home |
Overall ( 21 wins,2 draw,0 lost )
Home ( 12 wins,1 draw,0 lost )
Away ( 9 wins,1 draw,0 lost )
OPP = Opposition,
FS = Final score.