Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
01-Oct-2020 | win | ![]() Levante | 1-0 | home |
04-Oct-2020 | draw | ![]() Barcelona | 1-1 | away |
31-Oct-2020 | lose | ![]() Athletic Bilbao | 2-1 | away |
07-Nov-2020 | win | ![]() Osasuna | 1-0 | home |
21-Nov-2020 | win | ![]() Celta Vigo | 4-2 | home |
28-Nov-2020 | win | ![]() Huesca SD | 0-1 | away |
12-Dec-2020 | win | ![]() Getafe | 0-1 | away |
19-Dec-2020 | draw | ![]() Real Valladolid | 1-1 | home |
22-Dec-2020 | win | ![]() Valencia | 0-1 | away |
29-Dec-2020 | win | ![]() Villarreal | 2-0 | home |
02-Jan-2021 | draw | ![]() Real Betis | 1-1 | away |
09-Jan-2021 | win | ![]() Real Sociedad | 3-2 | home |
19-Jan-2021 | win | ![]() CD Alaves | 1-2 | away |
23-Jan-2021 | win | ![]() Cadiz CF | 3-0 | home |
30-Jan-2021 | win | ![]() Eibar | 0-2 | away |
06-Feb-2021 | win | ![]() Getafe | 3-0 | home |
13-Feb-2021 | win | ![]() Huesca SD | 1-0 | home |
22-Feb-2021 | win | ![]() Osasuna | 0-2 | away |
Overall ( 14 wins,3 draw,1 lost )
Home ( 8 wins,1 draw,0 lost )
Away ( 6 wins,2 draw,1 lost )
OPP = Opposition,
FS = Final score.