Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Luis Suarez | 17 | 9 | 3 | 1 | 1 | - | 2 | 1 | - | |
![]() Marcos Llorente | 8 | 7 | - | - | - | - | - | 1 | - | |
![]() Joao Felix | 7 | 4 | - | 1 | - | - | 1 | 1 | - | |
![]() Angel Correa | 4 | 4 | - | - | - | - | - | - | - | |
![]() Saul Niguez | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Yannick Carrasco | 2 | 2 | - | - | - | - | - | - | - | |
![]() Diego Costa | 2 | - | 1 | - | - | - | 1 | - | - | |
![]() Mario Hermoso | 1 | - | - | 1 | - | - | - | - | - | |
![]() Thomas Lemar | 1 | 1 | - | - | - | - | - | - | - | |
![]() Luca Torreira | 1 | 1 | - | - | - | - | - | - | - | |
![]() Jorge Koke | 1 | 1 | - | - | - | - | - | - | - |

