Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Dec-2020 | lose | ![]() Real Madrid | 2-0 | away |
21-Jan-2021 | win | ![]() Eibar | 1-2 | away |
24-Jan-2021 | win | ![]() Valencia | 3-1 | home |
08-Feb-2021 | draw | ![]() Celta Vigo | 2-2 | home |
17-Feb-2021 | draw | ![]() Levante | 1-1 | away |
20-Feb-2021 | lose | ![]() Levante | 0-2 | home |
Overall ( 2 wins,2 draw,2 lost )
Home ( 1 wins,1 draw,1 lost )
Away ( 1 wins,1 draw,1 lost )
OPP = Opposition,
FS = Final score.