Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Luis Suarez | 16 | 10 | 4 | 2 | - | |
![]() Marcos Llorente | 8 | 4 | 4 | - | - | |
![]() Joao Felix | 7 | 6 | - | 1 | - | |
![]() Angel Correa | 4 | 2 | 2 | - | - | |
![]() Saul Niguez | 2 | - | 2 | - | - | |
![]() Yannick Carrasco | 2 | 1 | - | 1 | - | |
![]() Diego Costa | 2 | 1 | - | 1 | - | |
![]() Mario Hermoso | 1 | - | - | 1 | - | |
![]() Thomas Lemar | 1 | - | 1 | - | - | |
![]() Luca Torreira | 1 | 1 | - | - | - | |
![]() Jorge Koke | 1 | 1 | - | - | - |

