Players | Goals | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | More |
---|---|---|---|---|---|---|---|---|
![]() Luis Suarez | 16 | 2 (2) | 2 (3) | 1 (1) | 3 (5) | 6 (5) | 2 (5) | |
![]() Marcos Llorente | 8 | 1 (2) | 1 (4) | 1 (3) | 2 (5) | 1 (5) | 2 (5) | |
![]() Joao Felix | 7 | 1 (2) | 2 (4) | 2 (3) | 0 (4) | 1 (5) | 1 (3) | |
![]() Angel Correa | 4 | 1 (2) | 0 (4) | 0 (3) | 0 (5) | 2 (5) | 1 (5) | |
![]() Saul Niguez | 2 | 0 (2) | 0 (1) | 0 (3) | 0 (5) | 2 (4) | 0 (4) | |
![]() Yannick Carrasco | 2 | 0 (2) | 1 (3) | 1 (2) | 0 (4) | 0 (4) | 0 (2) | |
![]() Diego Costa | 2 | 1 (2) | 0 (2) | 0 (1) | 1 (2) | - | - | |
![]() Jorge Koke | 1 | 0 (2) | 0 (4) | 0 (3) | 0 (5) | 1 (4) | 0 (5) | |
![]() Thomas Lemar | 1 | 0 (1) | 0 (3) | 0 (3) | 1 (5) | 0 (5) | 0 (2) | |
![]() Mario Hermoso | 1 | 0 (1) | 0 (3) | 0 (3) | 1 (5) | 0 (3) | 0 (4) | |
![]() Luca Torreira | 1 | - | 1 (3) | 0 (1) | 0 (2) | 0 (4) | 0 (4) |
Appearance in brackets