Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
13-Sep-2020 | draw | ![]() Real Sociedad | 1-1 | home |
18-Oct-2020 | draw | ![]() Huesca SD | 2-2 | away |
08-Nov-2020 | win | ![]() Athletic Bilbao | 2-1 | home |
22-Nov-2020 | win | ![]() Granada CF | 1-3 | away |
27-Nov-2020 | draw | ![]() Levante | 1-1 | home |
11-Dec-2020 | win | ![]() Osasuna | 3-2 | home |
02-Jan-2021 | win | ![]() Getafe | 0-1 | away |
13-Feb-2021 | draw | ![]() Eibar | 1-1 | away |
28-Feb-2021 | draw | ![]() Celta Vigo | 1-1 | away |
06-Mar-2021 | win | ![]() Getafe | 2-1 | home |
20-Mar-2021 | draw | ![]() Sevilla | 1-1 | home |
11-Apr-2021 | lose | ![]() Granada CF | 1-2 | home |
24-Apr-2021 | draw | ![]() Cadiz CF | 1-1 | home |
22-May-2021 | lose | ![]() Atletico Madrid | 1-2 | home |
Overall ( 5 wins,7 draw,2 lost )
Home ( 3 wins,4 draw,2 lost )
Away ( 2 wins,3 draw,0 lost )
OPP = Opposition,
FS = Final score.