Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Aug-2023 | lose | Brighton & Hove Albion | 4-1 | away |
25-Aug-2023 | lose | Chelsea | 3-0 | away |
01-Sep-2023 | lose | West Ham United | 1-2 | home |
16-Sep-2023 | lose | Fulham | 1-0 | away |
23-Sep-2023 | draw | Wolverhampton Wanderers | 1-1 | home |
03-Oct-2023 | lose | Burnley | 1-2 | home |
07-Oct-2023 | lose | Tottenham Hotspur | 0-1 | home |
21-Oct-2023 | draw | Nottingham Forest | 2-2 | away |
29-Oct-2023 | lose | Aston Villa | 3-1 | away |
11-Nov-2023 | lose | Manchester United | 1-0 | away |
02-Dec-2023 | lose | Brentford | 3-1 | away |
05-Dec-2023 | lose | Arsenal | 3-4 | home |
30-Dec-2023 | lose | Chelsea | 2-3 | home |
12-Jan-2024 | draw | Burnley | 1-1 | away |
03-Feb-2024 | draw | Newcastle United | 4-4 | away |
10-Feb-2024 | lose | Sheffield United | 1-3 | home |
18-Feb-2024 | lose | Manchester United | 1-2 | home |
02-Mar-2024 | lose | Aston Villa | 2-3 | home |
09-Mar-2024 | draw | Crystal Palace | 1-1 | away |
16-Mar-2024 | draw | Nottingham Forest | 1-1 | home |
03-Apr-2024 | lose | Arsenal | 2-0 | away |
06-Apr-2024 | win | AFC Bournemouth | 2-1 | home |
13-Apr-2024 | lose | Manchester City | 5-1 | away |
20-Apr-2024 | lose | Brentford | 1-5 | home |
27-Apr-2024 | lose | Wolverhampton Wanderers | 2-1 | away |
03-May-2024 | draw | Everton | 1-1 | home |
19-May-2024 | lose | Fulham | 2-4 | home |
Overall ( 1 wins,7 draw,19 lost )
Home ( 1 wins,3 draw,10 lost )
Away ( 0 wins,4 draw,9 lost )
OPP = Opposition,
FS = Final score.