Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Carlton Morris | 11 | 3 | 8 | - | 5 | 6 | 5 | |
Elijah Adebayo | 10 | 4 | 6 | 2 | 4 | 8 | 2 | |
Ross Barkley | 5 | 2 | 3 | - | - | 2 | 3 | |
Chiedozie Ogbene | 4 | 3 | 1 | 1 | - | 1 | 3 | |
Tahith Chong | 4 | 2 | 2 | 3 | - | 2 | 2 | |
Jacob Brown | 2 | - | 2 | - | 1 | 1 | 1 | |
Luke Berry | 2 | - | 2 | - | 2 | 2 | - | |
Gabriel Osho | 2 | 2 | - | - | - | 1 | 1 | |
Alfie Doughty | 2 | 1 | 1 | 1 | - | 1 | 1 | |
Mads Juel Anderson | 1 | - | 1 | - | 1 | 1 | - | |
Andros Townsend | 1 | 1 | - | 1 | 1 | 1 | - | |
Albert Sambi Lokonga | 1 | 1 | - | 1 | - | - | 1 | |
Tom Lockyer | 1 | 1 | - | 1 | - | - | 1 | |
Teden Mengi | 1 | - | 1 | 1 | - | 1 | - | |
Cauley Woodrow | 1 | - | 1 | - | 1 | - | 1 | |
Jordan Clark | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.