Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
02-Sep-2023 | win | ![]() Burnley | 2-5 | away |
16-Sep-2023 | win | ![]() Sheffield United | 2-1 | home |
24-Sep-2023 | draw | ![]() Arsenal | 2-2 | away |
28-Dec-2023 | lose | ![]() Brighton & Hove Albion | 4-2 | away |
14-Jan-2024 | draw | ![]() Manchester United | 2-2 | away |
31-Jan-2024 | win | ![]() Brentford | 3-2 | home |
10-Feb-2024 | win | ![]() Brighton & Hove Albion | 2-1 | home |
17-Feb-2024 | lose | ![]() Wolverhampton Wanderers | 1-2 | home |
02-Mar-2024 | win | ![]() Crystal Palace | 3-1 | home |
16-Mar-2024 | lose | ![]() Fulham | 3-0 | away |
30-Mar-2024 | win | ![]() Luton Town | 2-1 | home |
13-Apr-2024 | lose | ![]() Newcastle United | 4-0 | away |
28-Apr-2024 | lose | ![]() Arsenal | 2-3 | home |
05-May-2024 | lose | ![]() Liverpool | 4-2 | away |
02-May-2024 | lose | ![]() Chelsea | 2-0 | away |
11-May-2024 | win | ![]() Burnley | 2-1 | home |
14-May-2024 | lose | ![]() Manchester City | 0-2 | home |
Overall ( 7 wins,2 draw,8 lost )
Home ( 6 wins,0 draw,3 lost )
Away ( 1 wins,2 draw,5 lost )
OPP = Opposition,
FS = Final score.