Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Aug-2023 | lose | ![]() Arsenal | 2-1 | away |
18-Sep-2023 | draw | ![]() Burnley | 1-1 | home |
23-Sep-2023 | lose | ![]() Manchester City | 2-0 | away |
01-Oct-2023 | draw | ![]() Brentford | 1-1 | home |
29-Oct-2023 | lose | ![]() Liverpool | 3-0 | away |
12-Nov-2023 | lose | ![]() West Ham United | 3-2 | away |
02-Dec-2023 | lose | ![]() Everton | 0-1 | home |
06-Dec-2023 | lose | ![]() Fulham | 5-0 | away |
15-Dec-2023 | lose | ![]() Tottenham Hotspur | 0-2 | home |
26-Dec-2023 | win | ![]() Newcastle United | 1-3 | away |
30-Jan-2024 | lose | ![]() Arsenal | 1-2 | home |
04-Feb-2024 | draw | ![]() AFC Bournemouth | 1-1 | away |
10-Feb-2024 | lose | ![]() Newcastle United | 2-3 | home |
24-Feb-2024 | lose | ![]() Aston Villa | 4-2 | away |
02-Mar-2024 | lose | ![]() Liverpool | 0-1 | home |
10-Mar-2024 | lose | ![]() Brighton & Hove Albion | 1-0 | away |
30-Mar-2024 | draw | ![]() Crystal Palace | 1-1 | home |
07-Apr-2024 | lose | ![]() Tottenham Hotspur | 3-1 | away |
13-Apr-2024 | draw | ![]() Wolverhampton Wanderers | 2-2 | home |
21-Apr-2024 | lose | ![]() Everton | 2-0 | away |
28-Apr-2024 | lose | ![]() Manchester City | 0-2 | home |
04-May-2024 | win | ![]() Sheffield United | 1-3 | away |
11-May-2024 | lose | ![]() Chelsea | 2-3 | home |
Overall ( 2 wins,5 draw,16 lost )
Home ( 0 wins,4 draw,7 lost )
Away ( 2 wins,1 draw,9 lost )
OPP = Opposition,
FS = Final score.