Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Issa Kabore | 7 | 2 | 5 | 1 | 6 | 1735 | 247.86 | - | - | |
Ross Barkley | 6 | 3 | 3 | 3 | 3 | 2622 | 437 | - | - | |
Marvelous Nakamba | 5 | 2 | 3 | 4 | 1 | 1134 | 226.8 | - | - | |
Reece Burke | 5 | 2 | 3 | 2 | 3 | 1666 | 333.2 | - | - | |
Alfie Doughty | 5 | 1 | 4 | 3 | 2 | 2938 | 587.6 | - | - | |
Jacob Brown | 4 | 3 | 1 | 3 | 1 | 1019 | 254.75 | - | - | |
Tom Lockyer | 4 | 3 | 1 | 2 | 2 | 1173 | 293.25 | - | - | |
Jordan Clark | 4 | 1 | 3 | 3 | 1 | 1305 | 326.25 | - | - | |
Albert Sambi Lokonga | 4 | 2 | 2 | 2 | 2 | 1311 | 327.75 | - | - | |
Tahith Chong | 4 | 2 | 2 | 2 | 2 | 1985 | 496.25 | - | - | |
Carlton Morris | 4 | 2 | 2 | 3 | 1 | 2866 | 716.5 | - | - | |
Gabriel Osho | 3 | - | 3 | 2 | 1 | 1848 | 616 | - | - | |
Teden Mengi | 3 | - | 3 | 2 | 1 | 2470 | 823.33 | - | - | |
Thomas Kaminski | 3 | 2 | 1 | 1 | 2 | 3406 | 1135.33 | - | - | |
Cauley Woodrow | 2 | 2 | - | 1 | 1 | 408 | 204 | - | - | |
Joseph Johnson | 1 | - | 1 | 1 | - | 75 | 75 | - | - | |
Luke Berry | 1 | - | 1 | - | 1 | 337 | 337 | - | - | |
Mads Juel Anderson | 1 | - | 1 | - | 1 | 398 | 398 | - | - | |
Fred Onyedinma | 1 | - | 1 | - | 1 | 407 | 407 | - | - | |
Pelly Ruddock | 1 | - | 1 | - | 1 | 1091 | 1091 | - | - | |
Andros Townsend | 1 | - | 1 | 1 | - | 1210 | 1210 | - | - | |
Elijah Adebayo | 1 | - | 1 | 1 | - | 1416 | 1416 | - | - | |
Chiedozie Ogbene | 1 | - | 1 | - | 1 | 1992 | 1992 | - | - | |
71 | 27 | 44 | 37 | 34 | 34812 | 490.31 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.