Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
13-Aug-2023 | draw | ![]() Tottenham Hotspur | 2-2 | home |
16-Sep-2023 | lose | ![]() Newcastle United | 1-0 | away |
23-Sep-2023 | lose | ![]() Everton | 1-3 | home |
12-Nov-2023 | lose | ![]() Liverpool | 3-0 | away |
25-Nov-2023 | lose | ![]() Arsenal | 0-1 | home |
09-Dec-2023 | lose | ![]() Sheffield United | 1-0 | away |
27-Dec-2023 | lose | ![]() Wolverhampton Wanderers | 1-4 | home |
20-Jan-2024 | win | ![]() Nottingham Forest | 3-2 | home |
17-Feb-2024 | lose | ![]() Liverpool | 1-4 | home |
20-Feb-2024 | lose | ![]() Manchester City | 1-0 | away |
25-Feb-2024 | lose | ![]() West Ham United | 4-2 | away |
02-Mar-2024 | draw | ![]() Chelsea | 2-2 | home |
09-Mar-2024 | lose | ![]() Arsenal | 2-1 | away |
16-Mar-2024 | lose | ![]() Burnley | 2-1 | away |
30-Mar-2024 | draw | ![]() Manchester United | 1-1 | home |
06-Apr-2024 | draw | ![]() Aston Villa | 3-3 | away |
27-Apr-2024 | lose | ![]() Everton | 1-0 | away |
19-May-2024 | lose | ![]() Newcastle United | 2-4 | home |
Overall ( 1 wins,4 draw,13 lost )
Home ( 1 wins,3 draw,5 lost )
Away ( 0 wins,1 draw,8 lost )
OPP = Opposition,
FS = Final score.