Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
26-Aug-2023 | lose | ![]() West Ham United | 1-3 | home |
24-Sep-2023 | win | ![]() AFC Bournemouth | 3-1 | home |
30-Sep-2023 | lose | ![]() Aston Villa | 6-1 | away |
21-Oct-2023 | lose | ![]() Manchester City | 2-1 | away |
04-Nov-2023 | draw | ![]() Everton | 1-1 | away |
25-Nov-2023 | win | ![]() Nottingham Forest | 2-3 | away |
03-Dec-2023 | lose | ![]() Chelsea | 3-2 | away |
06-Dec-2023 | win | ![]() Brentford | 2-1 | home |
09-Dec-2023 | draw | ![]() Burnley | 1-1 | home |
17-Dec-2023 | lose | ![]() Arsenal | 2-0 | away |
21-Dec-2023 | draw | ![]() Crystal Palace | 1-1 | away |
30-Jan-2024 | lose | ![]() Luton Town | 4-0 | away |
24-Feb-2024 | draw | ![]() Everton | 1-1 | home |
02-Mar-2024 | lose | ![]() Fulham | 3-0 | away |
06-Apr-2024 | lose | ![]() Arsenal | 0-3 | home |
13-Apr-2024 | draw | ![]() Burnley | 1-1 | away |
25-Apr-2024 | lose | ![]() Manchester City | 0-4 | home |
28-Apr-2024 | lose | ![]() AFC Bournemouth | 3-0 | away |
15-May-2024 | lose | ![]() Chelsea | 1-2 | home |
19-May-2024 | lose | ![]() Manchester United | 0-2 | home |
Overall ( 3 wins,5 draw,12 lost )
Home ( 2 wins,2 draw,5 lost )
Away ( 1 wins,3 draw,7 lost )
OPP = Opposition,
FS = Final score.