Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
16-Sep-2023 | win | ![]() West Ham United | 1-3 | away |
30-Sep-2023 | lose | ![]() Wolverhampton Wanderers | 2-1 | away |
08-Oct-2023 | lose | ![]() Arsenal | 1-0 | away |
03-Dec-2023 | draw | ![]() Tottenham Hotspur | 3-3 | home |
06-Dec-2023 | lose | ![]() Aston Villa | 1-0 | away |
10-Dec-2023 | win | ![]() Luton Town | 1-2 | away |
27-Dec-2023 | win | ![]() Everton | 1-3 | away |
05-Feb-2024 | win | ![]() Brentford | 1-3 | away |
17-Feb-2024 | draw | ![]() Chelsea | 1-1 | home |
03-Mar-2024 | win | ![]() Manchester United | 3-1 | home |
06-Apr-2024 | win | ![]() Crystal Palace | 2-4 | away |
Overall ( 6 wins,2 draw,3 lost )
Home ( 1 wins,2 draw,0 lost )
Away ( 5 wins,0 draw,3 lost )
OPP = Opposition,
FS = Final score.