Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Jan-2021 | lose | ![]() Atletico Madrid | 2-0 | away |
27-Sep-2020 | win | ![]() Cadiz CF | 1-3 | away |
17-Oct-2020 | lose | ![]() Granada CF | 1-0 | away |
24-Oct-2020 | lose | ![]() Eibar | 0-1 | home |
05-Dec-2020 | lose | ![]() Real Madrid | 0-1 | home |
27-Feb-2021 | lose | ![]() Barcelona | 0-2 | home |
06-Mar-2021 | lose | ![]() Elche CF | 2-1 | away |
20-Mar-2021 | draw | ![]() Real Valladolid | 1-1 | away |
18-Apr-2021 | win | ![]() Real Sociedad | 1-2 | away |
03-May-2021 | lose | ![]() Athletic Bilbao | 0-1 | home |
16-May-2021 | lose | ![]() Villarreal | 4-0 | away |
Overall ( 2 wins,1 draw,8 lost )
Home ( 0 wins,0 draw,4 lost )
Away ( 2 wins,1 draw,4 lost )
OPP = Opposition,
FS = Final score.