Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
01-Oct-2020 | lose | ![]() Barcelona | 0-3 | home |
04-Oct-2020 | lose | ![]() Osasuna | 2-0 | away |
17-Oct-2020 | lose | ![]() Atletico Madrid | 0-2 | home |
26-Oct-2020 | draw | ![]() Levante | 1-1 | away |
01-Nov-2020 | lose | ![]() Real Sociedad | 1-4 | home |
06-Nov-2020 | draw | ![]() Elche CF | 1-1 | away |
21-Nov-2020 | lose | ![]() Sevilla | 4-2 | away |
29-Nov-2020 | win | ![]() Granada CF | 3-1 | home |
23-Dec-2020 | draw | ![]() Getafe | 1-1 | away |
02-Jan-2021 | lose | ![]() Real Madrid | 2-0 | away |
08-Jan-2021 | lose | ![]() Villarreal | 0-4 | home |
20-Feb-2021 | lose | ![]() Valencia | 2-0 | away |
28-Feb-2021 | draw | ![]() Real Valladolid | 1-1 | home |
20-Mar-2021 | lose | ![]() Real Madrid | 1-3 | home |
12-Apr-2021 | lose | ![]() Sevilla | 3-4 | home |
16-May-2021 | win | ![]() Barcelona | 1-2 | away |
Overall ( 2 wins,4 draw,10 lost )
Home ( 1 wins,1 draw,6 lost )
Away ( 1 wins,3 draw,4 lost )
OPP = Opposition,
FS = Final score.