DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
10-Nov-2002 | ![]() Eduardo Camavinga | Stade Rennes | France | 29-Aug-2020 | 17(292) | |
02-Jan-2003 | ![]() Sepe Elye Wahi | Montpellier HSC | France | 15-Jan-2021 | 18(12) | |
15-Jul-2002 | ![]() Adil Aouchiche | AS Saint-Etienne | France | 20-Sep-2020 | 18(65) | |
09-Sep-2002 | ![]() Timothee Pembele | Paris Saint-Germain | France | 23-Dec-2020 | 18(104) | |
14-Sep-2002 | ![]() Pape Sarr | FC Metz | France | 31-Jan-2021 | 18(138) | |
16-Mar-2002 | ![]() Nathanael Mbuku | Stade Reims | France | 25-Oct-2020 | 18(221) | |
20-Nov-2001 | ![]() Adrien Truffert | Stade Rennes | France | 19-Sep-2020 | 18(303) | |
20-Jan-2002 | ![]() Arnaud Kalimuendo | RC Lens | France | 22-Nov-2020 | 18(305) | |
03-Oct-2001 | ![]() El Bilal Toure | Stade Reims | Mali | 23-Aug-2020 | 18(323) | |
16-Aug-2001 | ![]() Willem Geubbels | AS Monaco | France | 13-Sep-2020 | 19(27) | |
26-Mar-2001 | ![]() Benoit Badiashile | AS Monaco | France | 30-Aug-2020 | 19(155) | |
26-Mar-2001 | ![]() Khephren Thuram-Ulien | OGC Nice | France | 03-Oct-2020 | 19(189) | |
17-Mar-2001 | ![]() Pietro Pellegri | AS Monaco | Italy | 06-Dec-2020 | 19(261) | |
30-Nov-2000 | ![]() Kevin Denkey | Nimes Olympique | Togo | 23-Aug-2020 | 19(266) | |
21-Nov-2000 | ![]() Eric Dina Ebimbe | Dijon FCO | France | 27-Sep-2020 | 19(309) | |
25-Oct-2000 | ![]() Dan Ndoye | OGC Nice | Switzerland | 16-Dec-2020 | 20(50) | |
09-Jun-2000 | ![]() Sofiane Diop | AS Monaco | France | 13-Sep-2020 | 20(94) | |
29-Jul-2000 | ![]() Yacine Adli | Girondins De Bordeaux | France | 28-Nov-2020 | 20(120) | |
16-Feb-2000 | ![]() Amine Gouiri | OGC Nice | France | 23-Aug-2020 | 20(189) | |
03-May-2000 | ![]() Mohamed Simakan | RC Strasbourg | France | 13-Dec-2020 | 20(222) | |
28-Feb-2000 | ![]() Moise Kean | Paris Saint-Germain | Italy | 24-Oct-2020 | 20(238) | |
12-Apr-2000 | ![]() Charles Nathan Abi | AS Saint-Etienne | France | 09-Jan-2021 | 20(270) | |
22-Feb-2000 | ![]() Timothy Weah | Lille OSC | United States | 16-Dec-2020 | 20(297) | |
05-Jan-2000 | ![]() Papa Ndiaga Yade | FC Metz | Senegal | 08-Nov-2020 | 20(306) | |
14-Jan-2000 | ![]() Jonathan David | Lille OSC | Canada | 22-Nov-2020 | 20(311) | |
21-Mar-2000 | ![]() Malik Sellouki | OGC Nice | France | 17-Feb-2021 | 20(330) | |
27-Jan-2000 | ![]() Aurelien Tchouameni | AS Monaco | France | 23-Jan-2021 | 20(361) | |
08-Jan-2000 | ![]() Cheick Doucoure | RC Lens | Mali | 06-Jan-2021 | 20(363) | |
23-Sep-1999 | ![]() Hicham Boudaoui | OGC Nice | Algeria | 01-Nov-2020 | 21(38) | |
10-Dec-1999 | ![]() Domagoj Bradaric | Lille OSC | Croatia | 21-Feb-2021 | 21(71) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .