DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
22-Dec-1983 | ![]() Jose Fonte | Lille OSC | Portugal | 21-Feb-2021 | 37(59) | |
18-Oct-1983 | ![]() Dante | OGC Nice | Brazil | 03-Oct-2020 | 36(349) | |
15-Jul-1985 | ![]() Burak Yilmaz | Lille OSC | Turkey | 09-Jan-2021 | 35(176) | |
05-Apr-1985 | ![]() Daniel Congre | Montpellier HSC | France | 12-Sep-2020 | 35(158) | |
28-Jul-1985 | ![]() Mathieu Debuchy | AS Saint-Etienne | France | 23-Dec-2020 | 35(146) | |
02-Aug-1985 | ![]() Jimmy Briand | Girondins De Bordeaux | France | 25-Oct-2020 | 35(83) | |
10-Jan-1986 | ![]() Dario Benedetto | Olympique Marseille | Argentina | 16-Jan-2021 | 35(5) | |
05-Apr-1986 | ![]() Jerome Hergault | Lorient | France | 21-Feb-2021 | 34(319) | |
18-Aug-1986 | ![]() Ismael Traore | Angers SCO | Cote d'Ivoire | 02-Oct-2020 | 34(43) | |
29-Mar-1987 | ![]() Dimitri Payet | Olympique Marseille | France | 20-Feb-2021 | 33(325) | |
29-Apr-1987 | ![]() Thomas Mangani | Angers SCO | France | 14-Feb-2021 | 33(289) | |
15-Apr-1987 | ![]() Pierrick Capelle | Angers SCO | France | 31-Jan-2021 | 33(289) | |
29-Mar-1987 | ![]() Romain Hamouma | AS Saint-Etienne | France | 06-Jan-2021 | 33(281) | |
07-Mar-1987 | ![]() Hatem Ben Arfa | Girondins De Bordeaux | France | 06-Dec-2020 | 33(271) | |
23-Apr-1987 | ![]() John Boye | FC Metz | Ghana | 09-Jan-2021 | 33(259) | |
20-May-1987 | ![]() Marcelo | Olympique Lyonnais | Brazil | 24-Jan-2021 | 33(246) | |
04-May-1987 | ![]() Francesc Fabregas | AS Monaco | Spain | 20-Nov-2020 | 33(198) | |
19-Sep-1987 | ![]() Nicolas Pallois | FC Nantes | France | 16-Dec-2020 | 33(87) | |
28-Sep-1987 | ![]() Yunis Abdelhamid | Stade Reims | Morocco | 23-Dec-2020 | 33(85) | |
14-Feb-1988 | ![]() Angel Di Maria | Paris Saint-Germain | Argentina | 03-Feb-2021 | 32(354) | |
13-Feb-1988 | ![]() Dimitri Lienard | RC Strasbourg | France | 06-Dec-2020 | 32(296) | |
02-Mar-1988 | ![]() Romain Philippoteaux | Nimes Olympique | France | 20-Dec-2020 | 32(291) | |
18-May-1988 | ![]() Paul Baysse | Girondins De Bordeaux | France | 17-Jan-2021 | 32(242) | |
17-May-1988 | ![]() Damien da Silva | Stade Rennes | France | 20-Dec-2020 | 32(215) | |
12-Jun-1988 | ![]() Romain Thomas | Angers SCO | France | 06-Jan-2021 | 32(207) | |
16-Jul-1988 | ![]() Bruno Ecuele Manga | Dijon FCO | Gabon | 27-Jan-2021 | 32(193) | |
26-Dec-1988 | ![]() Lucas Deaux | Nimes Olympique | France | 07-Feb-2021 | 32(41) | |
27-Dec-1988 | ![]() Gaetan Charbonnier | Stade Brest | France | 03-Feb-2021 | 32(36) | |
15-Dec-1988 | ![]() Steven N'Zonzi | Stade Rennes | France | 19-Sep-2020 | 31(277) | |
26-Sep-1989 | ![]() Idrissa Gana Gueye | Paris Saint-Germain | Senegal | 23-Dec-2020 | 31(87) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .