Players | Goals | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | More |
---|---|---|---|---|---|---|---|---|---|
![]() Kylian Mbappe | 18 | - | 1 (2) | 6 (4) | 2 (2) | 3 (5) | 2 (5) | 4 (5) | |
![]() Memphis Depay | 15 | 3 (1) | 1 (4) | 1 (3) | 0 (4) | 3 (5) | 4 (5) | 3 (5) | |
![]() Wissam Ben Yedder | 13 | 0 (2) | 3 (3) | 2 (3) | 1 (3) | 1 (5) | 2 (5) | 4 (5) | |
![]() Kevin Volland | 13 | - | 0 (3) | 0 (3) | 5 (4) | 2 (5) | 4 (5) | 2 (5) | |
![]() Boulaye Dia | 12 | 1 (1) | 1 (3) | 4 (2) | 2 (4) | 2 (5) | 2 (5) | 0 (5) | |
![]() Karl Toko Ekambi | 12 | 0 (1) | 0 (3) | 4 (3) | 1 (3) | 4 (5) | 1 (4) | 2 (5) | |
![]() Ludovic Ajorque | 11 | 0 (2) | 1 (3) | 1 (3) | 2 (3) | 2 (5) | 4 (5) | 1 (4) | |
![]() Moise Kean | 11 | - | - | 2 (3) | 2 (3) | 3 (5) | 2 (3) | 2 (5) | |
![]() Amine Gouiri | 10 | 2 (2) | 0 (3) | 1 (3) | 1 (3) | 1 (4) | 1 (5) | 4 (6) | |
![]() Gaetan Laborde | 9 | 1 (1) | 1 (4) | 0 (3) | 1 (4) | 3 (5) | 0 (5) | 3 (5) | |
![]() Gael Kakuta | 9 | 1 (1) | 2 (4) | 1 (2) | 1 (4) | 2 (5) | 2 (6) | 0 (4) | |
![]() Tino Kadewere | 9 | - | 0 (4) | 1 (3) | 3 (4) | 3 (5) | 2 (5) | 0 (5) | |
![]() Andy Delort | 9 | - | 3 (4) | 0 (3) | 3 (4) | 2 (4) | 1 (3) | 0 (2) | |
![]() Burak Yilmaz | 9 | 0 (2) | 1 (3) | 3 (3) | 2 (3) | 1 (5) | 2 (2) | - | |
![]() Terem Moffi | 8 | - | - | 1 (2) | 0 (4) | 1 (5) | 4 (4) | 2 (6) | |
![]() Renaud Ripart | 7 | 0 (2) | 0 (3) | 1 (3) | 1 (4) | 1 (5) | 1 (4) | 3 (6) | |
![]() Jonathan David | 7 | 0 (2) | 0 (3) | 0 (3) | 1 (4) | 1 (5) | 2 (5) | 3 (5) | |
![]() Florian Sotoca | 7 | 0 (1) | 0 (4) | 1 (2) | 2 (4) | 1 (4) | 1 (6) | 2 (5) | |
![]() Franck Honorat | 7 | 0 (2) | 1 (2) | 1 (4) | 1 (3) | 1 (5) | 3 (5) | 0 (5) | |
![]() Ludovic Blas | 7 | 0 (2) | 1 (3) | 1 (3) | 2 (4) | 1 (4) | 0 (4) | 2 (5) | |
![]() Habib Diallo | 7 | 0 (1) | 0 (3) | 2 (2) | 1 (4) | 2 (5) | 2 (5) | 0 (5) | |
![]() Florian Thauvin | 7 | 1 (1) | 1 (4) | 1 (3) | 1 (2) | 2 (5) | 0 (5) | 1 (5) | |
![]() Yusuf Yazici | 7 | 0 (2) | 0 (2) | 1 (3) | 2 (4) | 2 (5) | 1 (3) | 1 (4) | |
![]() Sofiane Diop | 6 | 0 (2) | 1 (3) | 0 (3) | 2 (4) | 1 (5) | 1 (5) | 1 (5) | |
![]() Yoane Wissa | 6 | 1 (2) | 2 (3) | 1 (3) | 0 (4) | 1 (5) | 1 (4) | 0 (6) | |
![]() Jonathan Bamba | 6 | 2 (2) | 0 (3) | 1 (3) | 1 (4) | 1 (5) | 1 (5) | 0 (5) | |
![]() Steve Mounie | 6 | - | 2 (3) | 0 (4) | 1 (3) | 1 (5) | 1 (5) | 1 (5) | |
![]() Uh-jo Hwang | 6 | 0 (2) | 0 (3) | 0 (3) | 0 (2) | 2 (5) | 3 (5) | 1 (5) | |
![]() Irvin Cardona | 6 | 0 (2) | 1 (3) | 0 (3) | 3 (3) | 0 (5) | 1 (5) | 1 (4) | |
![]() Stephy Mavididi | 6 | - | 0 (4) | 1 (3) | 1 (4) | 2 (5) | 0 (3) | 2 (5) | |
![]() Mama Balde | 6 | - | 0 (1) | 1 (3) | 3 (4) | 1 (3) | 1 (5) | 0 (4) | |
![]() Neymar | 6 | - | 0 (2) | 2 (2) | 1 (2) | 0 (1) | 3 (3) | 0 (1) | |
![]() Ibrahima Niane | 6 | 0 (1) | 3 (4) | 3 (1) | - | - | - | - | |
![]() Adrien Thomasson | 5 | 0 (2) | 0 (3) | 0 (3) | 1 (4) | 1 (5) | 0 (5) | 3 (5) | |
![]() Romain Faivre | 5 | 1 (2) | 0 (3) | 2 (4) | 0 (3) | 1 (5) | 0 (5) | 1 (5) | |
![]() Farid Boulaya | 5 | 0 (1) | 0 (3) | 1 (2) | 0 (4) | 2 (5) | 2 (3) | 0 (5) | |
![]() Imran Louza | 5 | 1 (2) | 0 (1) | 1 (3) | 0 (3) | 0 (4) | 2 (4) | 1 (5) | |
![]() Teji Savanier | 5 | 0 (1) | 3 (4) | 0 (2) | 0 (3) | 0 (3) | 0 (2) | 2 (5) | |
![]() Arnaud Kalimuendo | 5 | - | 0 (1) | 0 (1) | 2 (4) | 2 (4) | 0 (6) | 1 (4) | |
![]() Stephane Bahoken | 5 | 0 (1) | 2 (3) | 0 (2) | 3 (4) | 0 (4) | 0 (4) | 0 (1) | |
![]() Guillermo Maripan | 5 | 0 (1) | 0 (1) | 0 (0) | 0 (1) | 0 (5) | 4 (5) | 1 (5) | |
![]() Igniatius Ganago | 5 | 0 (1) | 4 (4) | 0 (1) | 0 (3) | 1 (5) | 0 (4) | - | |
![]() Mauro Icardi | 5 | - | 2 (3) | 0 (1) | 0 (1) | - | 2 (4) | 1 (4) | |
![]() Jonathan Ikone | 4 | 0 (2) | 0 (3) | 1 (3) | 1 (4) | 1 (5) | 0 (5) | 1 (5) | |
![]() Remi Oudin | 4 | 0 (2) | 0 (3) | 2 (3) | 0 (4) | 0 (5) | 2 (5) | 0 (5) | |
![]() Denis Bouanga | 4 | 0 (1) | 2 (4) | 0 (3) | 0 (4) | 1 (5) | 0 (4) | 1 (5) | |
![]() Gaetan Charbonnier | 4 | 1 (1) | 1 (4) | 0 (4) | 0 (3) | 1 (4) | 0 (5) | 1 (4) | |
![]() Toma Basic | 4 | 1 (2) | 0 (3) | 1 (3) | 0 (4) | 1 (5) | 1 (5) | 0 (3) | |
![]() Benjamin Bourigeaud | 4 | 0 (2) | 1 (3) | 0 (4) | 0 (3) | 1 (5) | 2 (3) | 0 (5) | |
![]() Lois Diony | 4 | - | 0 (3) | 0 (3) | 1 (4) | 1 (5) | 1 (5) | 1 (5) | |
![]() Angelo Fulgini | 4 | 0 (2) | 1 (3) | 1 (3) | 0 (4) | 1 (4) | 1 (5) | 0 (4) | |
![]() Simon Banza | 4 | 0 (1) | 0 (3) | 0 (2) | 1 (4) | 1 (4) | 1 (6) | 1 (5) | |
![]() Zinedine Ferhat | 4 | 1 (2) | 2 (3) | 0 (1) | 0 (3) | 0 (5) | 0 (4) | 1 (5) | |
![]() Romain Hamouma | 4 | 2 (1) | 1 (4) | 0 (3) | 0 (3) | 0 (5) | 1 (4) | 0 (2) | |
![]() Houssem Aouar | 4 | - | 0 (3) | 2 (3) | 0 (2) | 1 (5) | 0 (4) | 1 (5) | |
![]() Damien da Silva | 4 | 1 (2) | 0 (3) | 2 (3) | 0 (3) | 1 (5) | 0 (1) | 0 (5) | |
![]() Dario Benedetto | 4 | 0 (1) | 0 (3) | 0 (3) | 1 (2) | 2 (5) | 1 (5) | 0 (3) | |
![]() Martin Terrier | 4 | 0 (2) | 0 (2) | 1 (3) | 0 (2) | 1 (4) | 0 (4) | 2 (5) | |
![]() Dimitri Payet | 4 | - | 0 (4) | 1 (1) | 1 (2) | 0 (4) | 1 (5) | 1 (5) | |
![]() Pierre Lees-Melou | 4 | 0 (2) | 0 (3) | 1 (3) | 2 (3) | - | 0 (3) | 1 (6) | |
![]() Papa Moussa Konate | 4 | - | - | 0 (1) | 0 (4) | 3 (5) | 0 (5) | 1 (5) | |
![]() Pablo Sarabia | 4 | - | 0 (5) | 2 (4) | 0 (2) | - | 1 (5) | 1 (4) | |
![]() Lucas Paqueta | 4 | - | - | 0 (2) | 0 (4) | 1 (5) | 0 (4) | 3 (5) | |
![]() Niclas Eliasson | 4 | - | - | 0 (2) | 0 (3) | 0 (5) | 2 (4) | 2 (5) | |
![]() Angel Di Maria | 4 | - | 1 (4) | - | 2 (3) | 0 (5) | 0 (5) | 1 (2) | |
![]() Sehrou Guirassy | 4 | 0 (1) | 3 (3) | 0 (5) | 0 (3) | - | - | 1 (5) | |
![]() Adrien Hunou | 4 | 0 (1) | 1 (2) | 1 (3) | 1 (3) | 1 (4) | 0 (2) | 0 (2) | |
![]() Pierre Yves Hamel | 4 | 1 (2) | 0 (2) | 2 (3) | 0 (3) | 1 (3) | 0 (2) | 0 (2) | |
![]() Samuel Kalu | 4 | 0 (2) | 1 (3) | 1 (1) | 0 (1) | - | 1 (5) | 1 (4) | |
![]() Aaron Leya Iseka | 4 | - | - | - | 1 (4) | 1 (3) | 2 (4) | 0 (4) | |
![]() Aleksandr Golovin | 4 | 0 (2) | - | - | - | - | 1 (5) | 3 (4) | |
![]() Ismael Traore | 3 | 1 (2) | 1 (3) | 1 (3) | 0 (4) | 0 (5) | 0 (5) | 0 (4) | |
![]() Mahdi Camara | 3 | 0 (1) | 1 (4) | 0 (3) | 1 (4) | 0 (5) | 0 (4) | 1 (5) | |
![]() Randal Kolo-Muani | 3 | 0 (1) | 0 (3) | 1 (3) | 1 (4) | 0 (5) | 0 (5) | 1 (5) | |
![]() Jose Fonte | 3 | 0 (2) | 0 (3) | 0 (3) | 0 (3) | 1 (5) | 0 (5) | 2 (5) | |
![]() Florent Mollet | 3 | 0 (1) | 1 (3) | 0 (3) | 1 (4) | 0 (5) | 1 (4) | 0 (5) | |
![]() El Bilal Toure | 3 | 1 (2) | 0 (3) | 0 (1) | 0 (4) | 1 (5) | 0 (5) | 1 (5) | |
![]() Romain Perraud | 3 | 0 (1) | 2 (3) | 0 (4) | 1 (3) | 0 (5) | 0 (5) | 0 (4) | |
![]() Thomas Mangani | 3 | 0 (2) | 0 (3) | 1 (3) | 0 (3) | 0 (5) | 0 (4) | 2 (5) | |
![]() Pierrick Capelle | 3 | 0 (2) | 0 (3) | 0 (2) | 1 (2) | 1 (5) | 1 (5) | 0 (5) | |
![]() Mathieu Cafaro | 3 | 0 (2) | 0 (2) | 0 (3) | 1 (4) | 1 (3) | 1 (5) | 0 (5) | |
![]() Nayef Aguerd | 3 | 0 (2) | 2 (3) | 1 (4) | 0 (2) | 0 (4) | 0 (4) | 0 (5) | |
![]() Adrian Grbic | 3 | 1 (2) | 1 (3) | 0 (3) | 0 (4) | 1 (4) | 0 (3) | 0 (5) | |
![]() Arnaud Nordin | 3 | 0 (1) | 0 (4) | 0 (1) | 0 (2) | 2 (5) | 0 (5) | 1 (5) | |
![]() Romain Thomas | 3 | 0 (2) | 0 (1) | 0 (2) | 0 (4) | 1 (5) | 2 (4) | 0 (5) | |
![]() Valere Germain | 3 | 0 (1) | 1 (4) | 0 (1) | 0 (2) | 1 (5) | 1 (5) | 0 (5) | |
![]() Moses Simon | 3 | 0 (2) | 1 (3) | 0 (3) | 0 (1) | 1 (5) | 0 (3) | 1 (5) | |
![]() Kader Bamba | 3 | 0 (2) | 0 (3) | 1 (2) | 1 (4) | 0 (4) | 0 (4) | 1 (3) | |
![]() Stevan Jovetic | 3 | 0 (1) | 0 (3) | 0 (3) | 0 (3) | 0 (2) | 2 (5) | 1 (5) | |
![]() Moussa Kone | 3 | 1 (2) | 0 (1) | 0 (2) | 1 (3) | 0 (4) | 0 (4) | 1 (6) | |
![]() Timothy Weah | 3 | 0 (1) | 0 (2) | 0 (1) | 0 (2) | 2 (5) | 0 (5) | 1 (5) | |
![]() Kenny Lala | 3 | 0 (2) | 0 (3) | 1 (3) | 1 (4) | 0 (5) | 1 (4) | - | |
![]() Mathias Pereira Lage | 3 | 0 (1) | - | 0 (0) | 2 (4) | 1 (5) | 0 (5) | 0 (5) | |
![]() Axel Disasi | 3 | 1 (2) | 0 (3) | 0 (1) | 1 (4) | 0 (4) | 1 (3) | 0 (3) | |
![]() Arber Zeneli | 3 | 0 (2) | 0 (3) | 0 (1) | 0 (2) | 1 (5) | 1 (3) | 1 (3) | |
![]() Luis Araujo | 3 | 0 (2) | 2 (3) | 0 (3) | 1 (3) | - | 0 (3) | 0 (5) | |
![]() Opa Nguette | 3 | 0 (1) | 0 (4) | 1 (3) | 0 (4) | 2 (4) | - | - | |
![]() Julian Draxler | 3 | - | 1 (4) | 1 (2) | - | 0 (3) | 0 (2) | 1 (4) | |
![]() Charles Nathan Abi | 3 | - | 0 (2) | - | 0 (3) | 0 (1) | 2 (4) | 1 (4) | |
![]() Clement Grenier | 3 | - | - | 0 (2) | 0 (1) | 1 (4) | 2 (4) | 0 (3) | |
![]() Kasper Dolberg | 3 | 2 (2) | 0 (2) | 1 (2) | 0 (2) | 0 (1) | 0 (4) | 0 (1) | |
![]() Sepe Elye Wahi | 3 | - | - | - | - | 0 (1) | 2 (3) | 1 (5) | |
![]() Bruno Ecuele Manga | 2 | 0 (2) | 1 (3) | 0 (3) | 0 (4) | 0 (5) | 1 (5) | 0 (5) | |
![]() Laurent Abergel | 2 | 0 (2) | 0 (3) | 0 (3) | 0 (4) | 0 (5) | 1 (4) | 1 (6) | |
![]() Daniel Congre | 2 | 0 (1) | 2 (4) | 0 (3) | 0 (4) | 0 (5) | 0 (5) | 0 (5) | |
![]() Leo Dubois | 2 | 0 (1) | 1 (4) | 0 (3) | 0 (4) | 0 (5) | 1 (4) | 0 (5) | |
![]() Cheick Doucoure | 2 | 0 (1) | 0 (4) | 0 (2) | 0 (4) | 0 (3) | 2 (5) | 0 (5) | |
![]() Marcelo | 2 | 0 (1) | 0 (4) | 0 (3) | 0 (3) | 0 (5) | 2 (4) | 0 (4) | |
![]() Adil Aouchiche | 2 | 0 (1) | 1 (4) | 1 (3) | 0 (3) | 0 (4) | 0 (5) | 0 (4) | |
![]() Duje Caleta-Car | 2 | 2 (1) | 0 (4) | 0 (3) | 0 (2) | 0 (4) | 0 (5) | 0 (5) | |
![]() Yunis Abdelhamid | 2 | 0 (2) | 0 (2) | 1 (3) | 0 (4) | 1 (5) | 0 (5) | 0 (3) | |
![]() Brendan Chardonnet | 2 | 0 (2) | 0 (1) | 0 (2) | 0 (2) | 1 (6) | 0 (5) | 1 (5) | |
![]() Nathanael Mbuku | 2 | - | 0 (1) | 1 (3) | 0 (4) | 0 (4) | 1 (5) | 0 (5) | |
![]() Ngonda Muzinga | 2 | 0 (1) | 0 (1) | 0 (1) | 1 (4) | 0 (5) | 0 (5) | 1 (5) | |
![]() Quentin Boisgard | 2 | 0 (2) | 0 (2) | 0 (2) | 0 (2) | 1 (4) | 0 (3) | 1 (6) | |
![]() Idrissa Gana Gueye | 2 | - | 0 (4) | 1 (3) | 0 (1) | 1 (5) | 0 (3) | 0 (5) | |
![]() Harold Moukoudi | 2 | - | 0 (2) | 0 (2) | 0 (3) | 1 (4) | 0 (4) | 1 (6) | |
![]() Rony Lopes | 2 | 0 (1) | 0 (3) | 0 (3) | 1 (3) | 0 (4) | 0 (2) | 1 (4) | |
![]() Jean-Eudes Aholou | 2 | 0 (2) | 0 (0) | 1 (3) | 0 (2) | 0 (4) | 0 (4) | 1 (5) | |
![]() Pedro Mendes | 2 | 0 (1) | 0 (4) | 0 (1) | 1 (4) | 1 (4) | 0 (3) | 0 (2) | |
![]() Armand Lauriente | 2 | - | - | 0 (2) | 0 (4) | 0 (5) | 0 (3) | 2 (5) | |
![]() Mehdi Chahiri | 2 | 1 (2) | 1 (3) | 0 (1) | 0 (3) | 0 (5) | 0 (2) | 0 (3) | |
![]() Papa Ndiaga Yade | 2 | 0 (1) | 0 (3) | 0 (2) | 1 (3) | 0 (3) | 1 (3) | 0 (4) | |
![]() Hatem Ben Arfa | 2 | - | - | 0 (2) | 1 (4) | 1 (5) | 0 (2) | 0 (5) | |
![]() Facundo Medina | 2 | 0 (1) | 1 (4) | 0 (1) | 0 (4) | 0 (1) | 0 (3) | 1 (4) | |
![]() Lamine Gueye | 2 | - | 0 (1) | 0 (2) | 1 (4) | 0 (2) | 0 (5) | 1 (4) | |
![]() Gelson Martins | 2 | 0 (2) | 0 (2) | 0 (3) | 2 (4) | 0 (5) | 0 (2) | - | |
![]() Josh Maja | 2 | 1 (2) | 0 (3) | 1 (3) | 0 (3) | 0 (4) | 0 (2) | - | |
![]() Alessandro Florenzi | 2 | - | 0 (3) | 2 (2) | 0 (3) | 0 (3) | 0 (4) | 0 (2) | |
![]() Vagner Dias Goncalves | 2 | - | - | 0 (1) | 0 (4) | 0 (3) | 1 (4) | 1 (4) | |
![]() Birger Meling | 2 | 1 (2) | 0 (2) | 0 (2) | - | - | 0 (4) | 1 (6) | |
![]() Romain Philippoteaux | 2 | 1 (2) | 0 (2) | 0 (3) | - | 1 (3) | 0 (4) | 0 (2) | |
![]() Thomas Delaine | 2 | - | 0 (1) | 0 (0) | 0 (4) | 0 (4) | 0 (3) | 2 (3) | |
![]() Matteo Ahlinvi | 2 | 0 (0) | 0 (1) | 0 (2) | 0 (1) | 2 (5) | 0 (3) | 0 (3) | |
![]() Renaud Emond | 2 | 0 (1) | 1 (3) | 0 (1) | 0 (2) | 0 (3) | 1 (2) | 0 (3) | |
![]() Myziane Maolida | 2 | - | 0 (2) | 1 (2) | 0 (1) | - | 0 (3) | 1 (5) | |
![]() Nemanja Radonjic | 2 | 0 (1) | 0 (3) | 0 (2) | - | 0 (1) | 2 (5) | - | |
![]() Senou Couliably | 2 | - | - | 0 (0) | 0 (2) | 0 (1) | 1 (4) | 1 (5) | |
![]() Morgan Sanson | 2 | 0 (1) | 1 (3) | 0 (3) | 1 (1) | 0 (2) | 0 (2) | - | |
![]() Petar Skuletic | 2 | 0 (1) | 0 (0) | 0 (0) | 1 (2) | 0 (2) | 0 (1) | 1 (5) | |
![]() Pape Sarr | 2 | - | - | 0 (0) | 0 (1) | 0 (1) | 1 (4) | 1 (5) | |
![]() Saif-Eddine Khaoui | 2 | 0 (0) | 0 (1) | - | 0 (1) | 0 (2) | 0 (4) | 2 (3) | |
![]() Dante | 2 | 0 (2) | 1 (3) | 1 (3) | 0 (1) | - | - | - | |
![]() Arkadiusz Milik | 2 | - | - | - | - | - | 0 (1) | 2 (2) | |
![]() Dylan Bronn | 1 | 0 (1) | 0 (4) | 0 (3) | 0 (4) | 1 (5) | 0 (5) | 0 (5) | |
![]() Aurelien Tchouameni | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (4) | 0 (5) | 1 (5) | 0 (5) | |
![]() Andrei Girotto | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (4) | 0 (5) | 0 (5) | 0 (5) | |
![]() Maxwell Cornet | 1 | 0 (1) | 0 (4) | 0 (3) | 0 (3) | 1 (5) | 0 (4) | 0 (5) | |
![]() Ruben Aguilar | 1 | 0 (2) | 1 (3) | 0 (3) | 0 (3) | 0 (5) | 0 (4) | 0 (5) | |
![]() John Boye | 1 | 0 (1) | 0 (4) | 0 (3) | 0 (3) | 0 (4) | 1 (5) | 0 (5) | |
![]() Wout Faes | 1 | 0 (2) | 0 (1) | 0 (3) | 1 (3) | 0 (5) | 0 (5) | 0 (5) | |
![]() Eric Dina Ebimbe | 1 | 0 (2) | 1 (3) | 0 (3) | 0 (2) | 0 (5) | 0 (5) | 0 (4) | |
![]() Eduardo Camavinga | 1 | 1 (2) | 0 (3) | 0 (3) | 0 (2) | 0 (5) | 0 (4) | 0 (5) | |
![]() Abdoulaye Toure | 1 | - | 0 (2) | 0 (3) | 1 (4) | 0 (5) | 0 (5) | 0 (5) | |
![]() Dimitri Lienard | 1 | 0 (1) | 0 (3) | 0 (2) | 0 (3) | 1 (5) | 0 (5) | 0 (5) | |
![]() Yacine Adli | 1 | - | 0 (3) | 0 (3) | 1 (4) | 0 (5) | 0 (5) | 0 (4) | |
![]() Hamari Traore | 1 | - | 0 (3) | 0 (4) | 0 (3) | 1 (5) | 0 (4) | 0 (5) | |
![]() Lassana Coulibaly | 1 | 0 (2) | 0 (3) | 0 (1) | 0 (3) | 0 (5) | 1 (5) | 0 (5) | |
![]() Paul Baysse | 1 | 0 (2) | 0 (2) | 0 (3) | 0 (2) | 0 (5) | 1 (5) | 0 (4) | |
![]() Steven N'Zonzi | 1 | 0 (2) | 1 (3) | 0 (3) | 0 (2) | 0 (5) | 0 (4) | 0 (4) | |
![]() Yvan Neyou | 1 | 0 (1) | 0 (4) | 0 (2) | 0 (4) | 1 (5) | 0 (2) | 0 (5) | |
![]() Benoit Badiashile | 1 | 1 (1) | 0 (3) | 0 (3) | 0 (4) | 0 (4) | 0 (5) | 0 (3) | |
![]() Bruno Guimaraes | 1 | 0 (1) | 0 (4) | 0 (2) | 1 (4) | 0 (5) | 0 (3) | 0 (4) | |
![]() Jonathan Clauss | 1 | - | 0 (3) | 0 (2) | 0 (3) | 0 (3) | 0 (6) | 1 (5) | |
![]() Valentin Rongier | 1 | 0 (1) | 0 (4) | 0 (3) | 0 (2) | 1 (5) | 0 (3) | 0 (4) | |
![]() Dan Ndoye | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (2) | 1 (4) | 0 (5) | 0 (4) | |
![]() Alvaro Gonzalez | 1 | - | 0 (4) | 0 (3) | 0 (1) | 0 (5) | 0 (4) | 1 (5) | |
![]() Jason Denayer | 1 | 0 (1) | 0 (4) | 0 (2) | 0 (3) | 0 (5) | 1 (5) | 0 (2) | |
![]() Nicolas Pallois | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (3) | 1 (5) | 0 (5) | 0 (2) | |
![]() Pape Gueye | 1 | 0 (1) | 0 (3) | 0 (3) | 0 (1) | 1 (4) | 0 (5) | 0 (5) | |
![]() Ander Herrera | 1 | - | 0 (5) | 1 (4) | 0 (2) | 0 (5) | 0 (3) | 0 (3) | |
![]() Khephren Thuram-Ulien | 1 | 0 (2) | 0 (2) | 1 (3) | 0 (3) | 0 (5) | 0 (3) | 0 (3) | |
![]() Stefan Mitrovic | 1 | 0 (1) | 1 (3) | 0 (3) | 0 (4) | 0 (1) | 0 (4) | 0 (5) | |
![]() Jean-Kevin Duverne | 1 | 0 (2) | 0 (3) | 0 (4) | 1 (3) | 0 (5) | 0 (4) | 0 (0) | |
![]() Sada Thioub | 1 | 0 (2) | 1 (3) | 0 (3) | 0 (3) | 0 (1) | 0 (5) | 0 (4) | |
![]() Seko Fofana | 1 | - | 0 (1) | - | 0 (4) | 0 (5) | 0 (6) | 1 (5) | |
![]() Ronael Pierre-Gabriel | 1 | 0 (2) | 0 (2) | 0 (1) | 1 (3) | 0 (4) | 0 (5) | 0 (4) | |
![]() Digbo Gnampa Habib Maiga | 1 | 0 (1) | 0 (4) | 0 (2) | 0 (3) | 1 (4) | 0 (3) | 0 (4) | |
![]() Moretto Cassama | 1 | 0 (2) | 0 (3) | 1 (1) | 0 (2) | 0 (4) | 0 (4) | 0 (5) | |
![]() Thomas Monconduit | 1 | - | 1 (2) | 0 (3) | 0 (2) | 0 (4) | 0 (4) | 0 (5) | |
![]() Jordan Lotomba | 1 | 0 (2) | 0 (2) | 0 (3) | 0 (3) | 1 (5) | 0 (4) | 0 (1) | |
![]() Alexis Claude-Maurice | 1 | 0 (1) | 0 (2) | 0 (1) | 0 (2) | 1 (4) | 0 (4) | 0 (6) | |
![]() Jimmy Briand | 1 | 0 (3) | 0 (3) | 1 (3) | 0 (4) | 0 (4) | 0 (1) | 0 (2) | |
![]() Mohamed Simakan | 1 | 0 (2) | 0 (3) | 0 (3) | 0 (4) | 1 (5) | 0 (2) | - | |
![]() Andres Cubas | 1 | 0 (2) | 1 (3) | 0 (2) | 0 (3) | 0 (1) | 0 (4) | 0 (4) | |
![]() Jeremy Le Douaron | 1 | 0 (2) | 0 (3) | 0 (4) | 0 (3) | 0 (1) | 0 (2) | 1 (4) | |
![]() Kevin Lucien Zohi | 1 | 0 (2) | 0 (2) | 0 (2) | 0 (3) | 1 (4) | 0 (4) | 0 (2) | |
![]() Adrien Truffert | 1 | 0 (0) | 1 (1) | 0 (1) | 0 (3) | 0 (5) | 0 (4) | 0 (5) | |
![]() Dereck Kutesa | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (2) | 0 (3) | 1 (4) | 0 (3) | |
![]() Domagoj Bradaric | 1 | 0 (2) | 0 (3) | 0 (3) | 0 (3) | 0 (2) | 0 (4) | 1 (2) | |
![]() Zeki Celik | 1 | 0 (2) | 0 (3) | 1 (3) | 0 (1) | 0 (4) | 0 (2) | 0 (4) | |
![]() Andreaw Gravillon | 1 | - | - | 0 (2) | 0 (4) | 0 (3) | 1 (4) | 0 (6) | |
![]() Marshall Munetsi | 1 | 0 (2) | 0 (2) | 0 (2) | 0 (4) | 1 (4) | 0 (2) | 0 (2) | |
![]() Otavio | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (4) | 1 (4) | 0 (3) | - | |
![]() Trevoh Chalobah | 1 | - | 0 (1) | 0 (2) | 0 (3) | 0 (4) | 1 (4) | 0 (4) | |
![]() Issiaga Sylla | 1 | 0 (1) | 0 (4) | - | 0 (4) | 1 (4) | 0 (2) | 0 (3) | |
![]() Kiki Kouyate | 1 | 0 (0) | 0 (1) | 0 (1) | 0 (1) | 0 (5) | 0 (4) | 1 (5) | |
![]() Mathieu Debuchy | 1 | 0 (1) | 0 (2) | - | 0 (2) | 1 (5) | 0 (3) | 0 (4) | |
![]() Marquinhos | 1 | - | 1 (3) | 0 (3) | 0 (1) | 0 (2) | 0 (4) | 0 (4) | |
![]() Jimmy Cabot | 1 | - | 0 (1) | 0 (3) | 1 (3) | 0 (4) | 0 (4) | 0 (2) | |
![]() Colin Dagba | 1 | - | 0 (4) | 0 (4) | 0 (2) | 1 (3) | 0 (2) | 0 (1) | |
![]() Lucas Deaux | 1 | 0 (2) | 0 (1) | 0 (3) | 0 (3) | - | 0 (4) | 1 (3) | |
![]() Layvin Kurzawa | 1 | - | 0 (2) | 0 (1) | 0 (2) | 0 (3) | 1 (4) | 0 (4) | |
![]() Arnaud Souquet | 1 | 0 (1) | 1 (3) | 0 (3) | 0 (0) | 0 (2) | 0 (3) | 0 (4) | |
![]() Flavius Danilliuc | 1 | 0 (0) | 0 (2) | 0 (1) | 0 (1) | 0 (5) | 0 (5) | 1 (2) | |
![]() Moussa Dembele | 1 | 0 (1) | 0 (4) | 0 (3) | 1 (4) | 0 (4) | - | - | |
![]() Hicham Boudaoui | 1 | - | - | 0 (1) | 1 (3) | 0 (3) | 0 (5) | 0 (4) | |
![]() Jeff Reine-Adelaide | 1 | 0 (1) | - | 0 (1) | 0 (3) | 1 (4) | 0 (5) | 0 (1) | |
![]() Charles Traore | 1 | 0 (1) | 0 (1) | 0 (1) | 0 (1) | 1 (2) | 0 (4) | 0 (5) | |
![]() Renato Sanches | 1 | 0 (1) | 0 (2) | 1 (3) | 0 (2) | - | 0 (3) | 0 (4) | |
![]() Pietro Pellegri | 1 | 0 (0) | 0 (1) | 0 (2) | 0 (3) | 1 (5) | 0 (2) | 0 (1) | |
