Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() AS Saint-Etienne | 5,000 | 5,000 | 5,000 | 5,000 | |
![]() Paris Saint-Germain | 5,000 | 5,000 | 5,000 | 5,000 | |
![]() FC Metz | 5,000 | 5,000 | 5,000 | 5,000 | |
![]() Olympique Lyonnais | 5,000 | 5,000 | 5,000 | 5,000 | |
![]() Lorient | 3,923 | 3,923 | 3,923 | 3,923 | |
![]() Montpellier HSC | 1,100 | 1,100 | 1,100 | 1,100 | |
![]() Stade Brest | 1,000 | 1,000 | 1,000 | 1,000 | |
![]() OGC Nice | 1,000 | 1,000 | 1,000 | 1,000 | |
Total | 3,378 | 27,023 |
AVG = Average,
HIG = Highest,
LOW = Lowest .