Yellow | Clubs | VS Club | Date | |
---|---|---|---|---|
8 | Olympique Marseille | Paris Saint-Germain | 13-09-2020 | Match details |
6 | FC Metz | Montpellier HSC | 03-02-2021 | Match details |
6 | Lille OSC | OGC Nice | 25-10-2020 | Match details |
6 | Stade Rennes | Nimes Olympique | 13-09-2020 | Match details |
6 | Paris Saint-Germain | Olympique Marseille | 13-09-2020 | Match details |
6 | OGC Nice | RC Strasbourg | 29-08-2020 | Match details |
5 | Stade Rennes | AS Saint-Etienne | 14-02-2021 | Match details |
5 | Olympique Marseille | AS Monaco | 23-01-2021 | Match details |
5 | Olympique Marseille | RC Lens | 20-01-2021 | Match details |
5 | Montpellier HSC | FC Nantes | 09-01-2021 | Match details |

