MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
05-Dec-2020 | ![]() John Joe Patrick | Getafe | Spain | 24-Sep-2003 | 17(73) |
04-Oct-2020 | ![]() Miguel Rodriguez | Celta Vigo | United States | 29-Apr-2003 | 17(159) |
13-Sep-2020 | ![]() Yunus Musah | Valencia | England | 29-Nov-2002 | 17(289) |
27-Sep-2020 | ![]() Pedri | Barcelona | Spain | 25-Nov-2002 | 17(307) |
27-Sep-2020 | ![]() Ansu Fati | Barcelona | Spain | 31-Oct-2002 | 17(332) |
25-Oct-2020 | ![]() Yeremi Pino | Villarreal | Spain | 20-Oct-2002 | 18(6) |
20-Feb-2021 | ![]() Hugo Gonzalez | Valencia | Spain | 07-Feb-2003 | 18(14) |
27-Feb-2021 | ![]() Moriba Kourouma | Barcelona | Spain | 19-Jan-2003 | 18(40) |
01-Oct-2020 | ![]() Gabriel Veiga | Celta Vigo | Spain | 27-May-2002 | 18(128) |
08-Nov-2020 | ![]() Angel Jimenez | Granada CF | Spain | 22-Jun-2002 | 18(140) |
26-Sep-2020 | ![]() Javi Lopez | CD Alaves | Spain | 25-Mar-2002 | 18(186) |
13-Sep-2020 | ![]() Ander Barrenetxea | Real Sociedad | Spain | 27-Dec-2001 | 18(261) |
25-Jan-2021 | ![]() Mamor Niang | Getafe | Senegal | 04-Feb-2002 | 18(356) |
20-Sep-2020 | ![]() Sergio Arribas | Real Madrid | Spain | 30-Sep-2001 | 18(356) |
21-Feb-2021 | ![]() Facundo Pellistri | CD Alaves | Uruguay | 20-Dec-2001 | 19(63) |
30-Dec-2020 | ![]() Koba Koindredi | Valencia | France | 27-Oct-2001 | 19(64) |
13-Sep-2020 | ![]() Takefusa Kubo | Villarreal | Japan | 04-Jun-2001 | 19(101) |
19-Jan-2021 | ![]() Jony Carmona | Elche CF | Spain | 25-Sep-2001 | 19(116) |
05-Dec-2020 | ![]() Edgar Sevikyan | Levante | Russia | 08-Aug-2001 | 19(119) |
10-Jan-2021 | ![]() Stephane Keller | CD Alaves | Cameroon | 20-Aug-2001 | 19(143) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).