Nation | Total |
---|---|
Spain | 340 |
France | 25 |
Argentina | 23 |
Brazil | 18 |
Portugal | 16 |
Uruguay | 15 |
Serbia | 9 |
Colombia | 6 |
Croatia | 5 |
Morocco | 5 |
Nigeria | 4 |
Mexico | 4 |
Netherlands | 4 |
Belgium | 4 |
Japan | 4 |
Ghana | 3 |
Turkey | 3 |
Cameroon | 3 |
Denmark | 3 |
Bosnia and Herzegovina | 2 |
Sweden | 2 |
Venezuela | 2 |
England | 2 |
Chile | 2 |
Senegal | 2 |
Russia | 2 |
United States | 2 |
Montenegro | 2 |
Mali | 2 |
Italy | 2 |
Dominican Republic | 2 |
Germany | 2 |
Algeria | 1 |
Finland | 1 |
Georgia | 1 |
Equatorial Guinea | 1 |
Paraguay | 1 |
Togo | 1 |
Costa Rica | 1 |
Honduras | 1 |
South Korea | 1 |
Poland | 1 |
Norway | 1 |
Martinique | 1 |
Republic of the Congo | 1 |
Macedonia | 1 |
Slovenia | 1 |
Israel | 1 |
Peru | 1 |
Cote d'Ivoire | 1 |
Ecuador | 1 |
Switzerland | 1 |
Greece | 1 |
Czech Republic | 1 |
Mauritania | 1 |
Scotland | 1 |

