Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Shon Weissman | 3 | 2 | 1 | 2 | 2 | 2 | 1 | |
![]() Marcos de Sousa | 3 | - | 3 | 1 | - | 2 | 1 | |
![]() Michel | 2 | 1 | 1 | 1 | - | 2 | - | |
![]() Toni | 2 | 1 | 1 | - | 1 | 2 | - | |
![]() Oscar Plano | 2 | 1 | 1 | 1 | - | - | 2 | |
![]() Fabian Orellana | 2 | 1 | 1 | 1 | - | 2 | - | |
![]() Sergi Guardiola | 1 | - | 1 | - | 1 | 1 | - | |
![]() Bruno | 1 | 1 | - | 1 | - | - | 1 | |
![]() Raul Garcia | 1 | - | 1 | - | 1 | - | 1 | |
![]() Waldo Rubio | 1 | - | 1 | - | - | - | 1 | |
![]() Jota | 1 | - | 1 | - | 1 | - | 1 | |
![]() Ruben Alcarez | 1 | - | 1 | - | - | - | 1 | |
![]() Joaquin Fernandez | 1 | - | 1 | - | 1 | 1 | - | |
![]() Roque Mesa | 1 | 1 | - | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.