Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Del Cerro Grande | 13 | 23(28) | 51(74) | 39 | 35 | 74 | 3 | 1 | 5.69 | 6 | |
Pablo Gonzalez Fuertes | 14 | 24(31) | 53(75) | 34 | 43 | 77 | 4 | - | 5.5 | 5.79 | |
Jose Maria Sanchez Martinez | 11 | 25(28) | 35(74) | 25 | 35 | 60 | 2 | - | 5.45 | 5.64 | |
Alejandro Jose Hernandez Hernandez | 12 | 26(32) | 35(74) | 33 | 28 | 61 | 1 | - | 5.08 | 5.17 | |
David Medie Jimenez | 12 | 22(28) | 38(74) | 26 | 34 | 60 | 2 | 2 | 5 | 5.33 | |
Ricardo de Burgos | 13 | 22(30) | 41(74) | 32 | 31 | 63 | 2 | 1 | 4.85 | 5.08 | |
Adrian Cordero Vega | 12 | 17(26) | 39(70) | 24 | 32 | 56 | 2 | 2 | 4.67 | 5 | |
Isidro Diaz de Mera Escuderos | 14 | 18(30) | 47(74) | 31 | 34 | 65 | 1 | 1 | 4.64 | 4.79 | |
Cesar Soto Grado | 13 | 17(26) | 42(74) | 30 | 29 | 59 | - | 1 | 4.54 | 4.62 | |
Jesus Gil Manzano | 11 | 21(30) | 28(76) | 26 | 23 | 49 | 1 | - | 4.45 | 4.55 | |
Juan Martinez Munuera | 12 | 23(29) | 30(78) | 23 | 30 | 53 | 1 | 2 | 4.42 | 4.67 | |
Jorge Figueroa Vazquez | 11 | 18(28) | 30(73) | 21 | 27 | 48 | 2 | 2 | 4.36 | 4.73 | |
Javier Estrada Fernandez | 12 | 17(34) | 34(74) | 30 | 21 | 51 | 2 | 1 | 4.25 | 4.5 | |
Jaime Latre-Santiago | 13 | 22(30) | 33(68) | 27 | 28 | 55 | - | 3 | 4.23 | 4.46 | |
Guillermo Cuadra Fernandez | 12 | 19(27) | 31(72) | 26 | 24 | 50 | - | 1 | 4.17 | 4.25 | |
Carlos Cerro Grande | 1 | 1(40) | 3(65) | 2 | 2 | 4 | - | - | 4 | 4 | |
Valentin Pizarro Gomez | 11 | 17(28) | 26(74) | 15 | 28 | 43 | 2 | 3 | 3.91 | 4.36 | |
Antonio Miguel Mateu Lahoz | 11 | 15(33) | 25(67) | 17 | 23 | 40 | - | 1 | 3.64 | 3.73 | |
Mario Melero Lopez | 12 | 11(34) | 32(72) | 21 | 22 | 43 | - | - | 3.58 | 3.58 | |
Alberola Rojas | 13 | 12(36) | 27(69) | 19 | 20 | 39 | - | - | 3 | 3 | |
Jose Munuera Montero | 13 | 16(32) | 22(71) | 23 | 15 | 38 | 1 | 2 | 2.92 | 3.15 | |
Juan Fernandez Marin | 2 | 3(22) | 2(88) | 3 | 2 | 5 | - | - | 2.5 | 2.5 | |
248 | 389 | 704 | 527 | 566 | 1093 | 26 | 23 | 4.41 | 4.6 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.