A(D) | Clubs | VS | MD | |
---|---|---|---|---|
32(206) | Huesca SD | Atletico Madrid | 30-Sep-2020 | Match Details |
31(263) | Cadiz CF | Sevilla | 27-Sep-2020 | Match Details |
30(183) | Real Madrid | Elche CF | 30-Dec-2020 | Match Details |
30(75) | CD Alaves | Osasuna | 31-Dec-2020 | Match Details |
30(53) | Real Valladolid | Cadiz CF | 29-Dec-2020 | Match Details |
30(48) | Osasuna | Athletic Bilbao | 24-Oct-2020 | Match Details |
30(16) | Eibar | Celta Vigo | 12-Sep-2020 | Match Details |
30(16) | Levante | Real Madrid | 30-Jan-2021 | Match Details |
30(7) | Real Betis | Real Sociedad | 18-Oct-2020 | Match Details |
30(341) | Villarreal | Huesca SD | 23-Jan-2021 | Match Details |
29(96) | Sevilla | Huesca SD | 13-Feb-2021 | Match Details |
29(96) | Granada CF | Real Valladolid | 22-Nov-2020 | Match Details |
29(83) | Elche CF | Osasuna | 22-Dec-2020 | Match Details |
29(322) | Atletico Madrid | Real Valladolid | 05-Dec-2020 | Match Details |
29(238) | Barcelona | Celta Vigo | 01-Oct-2020 | Match Details |
29(193) | Athletic Bilbao | Villarreal | 21-Feb-2021 | Match Details |
28(132) | Getafe | Atletico Madrid | 30-Dec-2020 | Match Details |
28(39) | Celta Vigo | Eibar | 12-Sep-2020 | Match Details |
27(179) | Real Sociedad | Getafe | 14-Feb-2021 | Match Details |
27(154) | Valencia | Granada CF | 30-Dec-2020 | Match Details |
MD = Match date,
A(D) = Age(Days).